- Arrival
- Departure
TIME-SPAN : 2025-11-10 02:24 -to- 2025-11-11 02:24
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 03:00 | 02:35 | |
WB 464 | Kigali International Airport (Kanombe Airport) | ARRIVED |
| 03:00 | 03:12 | |
XY 345 | King Khalid International Airport | ARRIVED |
| 03:05 | 03:05 | |
TK 591 | Istanbul Airport | |
| 03:15 | 03:32 | |
MS 837 | Cairo International Airport | ARRIVED |
| 04:45 | 04:45 | |
TK 569 | Istanbul Airport | |
| 05:00 | 04:36 | |
AKS 410 | Jomo Kenyatta International Airport | |
| 05:50 | 05:40 | |
UR 111 | London Gatwick Airport | |
| 06:00 | 05:47 | |
UR 713 | OR Tambo International Airport | |
| 06:37 | 06:37 | |
TK 8M | Kigali International Airport (Kanombe Airport) | |
| 07:36 | 07:36 | |
ET 3334 | Bole International Airport | |
| 08:50 | 08:18 | |
KQ 420 | Jomo Kenyatta International Airport | |
| 09:15 | 09:15 | |
UR 203 | Jomo Kenyatta International Airport | |
| 10:10 | 10:10 | |
UR 123 | Juba Airport | |
| 10:15 | 09:40 | |
FZ 619 | Dubai International Airport | |
| 10:30 | 10:30 | |
J4 642 | Juba Airport | |
| 10:40 | 11:26 | |
WB 434 | Kigali International Airport (Kanombe Airport) | |
| 11:00 | 11:00 | |
** 5YPCS | Arua Airport | |
| 11:00 | 10:19 | |
UR 445 | Dubai International Airport | |
| 11:00 | 11:00 | |
P2 551 | Kisumu Airport | |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | |
| 11:25 | 11:25 | |
A8* 114 | Kisoro Airport | |
| 11:45 | 11:45 | |
** 5XJJP | Arua Airport | |
| 11:50 | 11:50 | |
H7 341 | Arua Airport | |
| 13:00 | 13:00 | |
WB 420 | Kigali International Airport (Kanombe Airport) | |
| 13:19 | 13:19 | |
KQ 414 | Jomo Kenyatta International Airport | |
| 13:20 | 13:20 | |
TC 236 | Julius Nyerere International Airport | |
| 13:30 | 13:30 | |
KQ 2412 | Jomo Kenyatta International Airport | |
| 13:30 | 13:00 | |
G9 691 | Sharjah International Airport | |
| 13:34 | 13:34 | |
EK 55 | Dubai International Airport | |
| 14:00 | 14:00 | |
KQ 2712 | Lusaka International Airport | |
| 14:10 | 14:10 | |
UR 209 | Jomo Kenyatta International Airport | |
| 14:10 | 14:10 | |
EK 729 | Dubai International Airport | |
| 14:20 | 14:20 | |
KQ 2572 | Bangui M'Poko International Airport | |
| 14:47 | 14:47 | |
QR 69 | Doha International Airport | |
| 15:00 | 15:00 | |
UNO 366 | Wau Airport | |
| 15:20 | 15:20 | |
** 5XKEB | Kasese Airport | |
| 15:30 | 15:30 | |
WB 9464 | Kigali International Airport (Kanombe Airport) | |
| 15:30 | 15:30 | |
QR 1383 | Doha International Airport | |
| 17:00 | 17:00 | |
7F 300 | Jomo Kenyatta International Airport | |
| 17:00 | 17:00 | |
WB 9434 | Kigali International Airport (Kanombe Airport) | |
| 17:15 | 17:10 | |
UR 901 | Murtala Muhammed International Airport | |
| 17:15 | 17:15 | |
7F 300 | Jomo Kenyatta International Airport | |
| 17:30 | 17:30 | |
UNO 357 | Wau Airport | |
| 17:45 | 17:45 | |
3T 7385 | Port Sudan New International Airport | |
| 17:50 | 17:50 | |
ET 334 | Bole International Airport | |
| 17:51 | 17:51 | |
UR 720 | Robert Gabriel Mugabe International Airport | |
| 18:05 | 18:05 | |
UR 711 | OR Tambo International Airport | |
| 18:15 | 18:15 | |
UR 721 | Harare International Airport | |
| 18:15 | 18:15 | |
UR 361 | Bujumbura International Airport | |
| 18:30 | 18:30 | |
KQ 2442 | Kigali International Airport (Kanombe Airport) | |
| 18:35 | 18:35 | |
FZ 651 | Dubai International Airport | |
| 20:00 | 19:34 | |
KQ 416 | Jomo Kenyatta International Airport | |
| 20:55 | 20:55 | |
WB 422 | Kigali International Airport (Kanombe Airport) | |
| 22:55 | 22:55 | |
SN 467 | Kigali International Airport (Kanombe Airport) | |
| 23:25 | 23:25 | |
UR 323 | Julius Nyerere International Airport | |
| 23:25 | 23:25 | |
UR 205 | Jomo Kenyatta International Airport | |
| 23:35 | 23:35 | |
KL 537 | Kigali International Airport (Kanombe Airport) | |
| 00:45 | 00:45 | |
ET 338 | Bole International Airport | |
| 01:46 | 01:46 | |
TBN ROGUE02 | Kotoka International Airport | |
| 01:55 | 01:55 | |
UR 711 | OR Tambo International Airport | |
| 02:10 | 01:44 | |
KQ 418 | Jomo Kenyatta International Airport | |
TIME-SPAN : 2025-11-10 02:24 -to- 2025-11-11 02:24 DEPARTURES Sched Est Airline FLT Destination Remarks
02:35
03:35
** ROGUE02
Ambouli Airport
CANCELED
02:45
02:48
ET 339
Bole International Airport
DEPARTED
03:30
03:26
WB 464
Jomo Kenyatta International Airport
DEPARTED
03:50
03:35
KQ 419
Jomo Kenyatta International Airport
DEPARTED
04:15
04:40
MS 838
Cairo International Airport
04:15
04:15
** ROGUE02
Ambouli Airport
04:15
04:15
TK 592
Istanbul Airport
04:20
04:20
XY 346
King Khalid International Airport
05:00
05:00
** 5YSKB
Aden Adde International Airport
06:00
06:00
TK 569
Istanbul Airport
06:00
06:00
UR 202
Jomo Kenyatta International Airport
06:35
06:35
UR 122
Juba Airport
06:45
06:45
MS 835
Cairo International Airport
07:00
07:00
UR 900
Murtala Muhammed International Airport
07:10
07:10
TK 8M
Istanbul Airport
08:00
08:00
H7 340
Arua Airport
08:30
08:30
UR 710
OR Tambo International Airport
09:40
09:40
KQ 421
Jomo Kenyatta International Airport
10:00
10:00
UR 720
Lusaka International Airport
10:55
10:55
UR 208
Jomo Kenyatta International Airport
11:10
11:10
WB 435
Kigali International Airport (Kanombe Airport)
11:15
11:15
FZ 620
Dubai International Airport
11:30
11:30
J4 643
Juba Airport
11:45
11:45
P2 552
Kisumu Airport
12:00
12:00
** MAGMA50
Ambouli Airport
12:05
12:05
ET 333
Bole International Airport
13:30
13:30
WB 421
Kigali International Airport (Kanombe Airport)
14:10
14:10
TC 237
Zanzibar Airport (Kisauni Airport)
14:20
14:20
G9 692
Sharjah International Airport
15:00
15:00
KQ 2413
Jomo Kenyatta International Airport
15:00
15:00
UR 360
Bujumbura International Airport
15:20
15:20
KQ 2712
Jomo Kenyatta International Airport
15:50
15:50
KQ 2572
Jomo Kenyatta International Airport
16:10
16:10
EK 730
Dubai International Airport
16:30
16:30
WB 9464
Jomo Kenyatta International Airport
17:30
17:30
QR 1384
Doha International Airport
18:00
18:00
7F 301
Jomo Kenyatta International Airport
18:00
18:00
WB 9435
Kigali International Airport (Kanombe Airport)
18:45
18:45
ET 335
Bole International Airport
19:00
19:00
3T 7386
Port Sudan New International Airport
19:00
19:00
UR 322
Julius Nyerere International Airport
19:30
19:30
7F 301
Jomo Kenyatta International Airport
19:35
19:35
FZ 652
Dubai International Airport
20:00
20:00
KQ 2442
Kigali International Airport (Kanombe Airport)
20:10
20:10
UR 204
Jomo Kenyatta International Airport
20:25
20:25
UR 430
Chhatrapati Shivaji International Airport
20:50
20:50
KQ 417
Jomo Kenyatta International Airport
21:30
21:30
WB 423
Kigali International Airport (Kanombe Airport)
22:00
22:00
UR 444
Dubai International Airport
00:05
00:05
SN 467
Brussels Airport (Zaventem Airport)
00:40
00:40
KL 537
Amsterdam Airport Schiphol
00:55
00:55
UR 110
London Gatwick Airport