Thu 21/Nov/2024 09:26
Airline name | Airline Logo | Flight No. | ORIGIN | ETA | Status |
---|---|---|---|---|---|
AIR KENYA | P2 551 | KSM | 08:05 | Landed | |
KENYA AIRWAYS | KQ 420 | NBO | 09:05 | Active | |
Uganda Airlines | UR 203 | NBO | 09:00 | Active | |
Fly Dubai | FZ 619 | DXB | 10:06 | Scheduled | |
Fly Dubai | EK 2169 | DXB | 10:05 | Scheduled | |
Ethiopian Airlines | ET 332 | ADD | 10:11 | Scheduled | |
Uganda Airlines | UR 881 | FIH | 11:06 | Scheduled | |
Uganda Airlines | UR 521 | MGQ | 12:06 | Scheduled | |
Rwandair | WB434 | KGL | 12:02 | Scheduled | |
Uganda Airlines | UR 123 | JUB | 13:05 | Scheduled | |
TARCO Aviation | TQQ 385 | PZU | 13:03 | Scheduled | |
AIR ARABIA | G9 720 | SHJ | 13:08 | Scheduled | |
Uganda Airlines | UR 445 | DXB | 14:03 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2572 | BGF | 14:03 | Scheduled | |
Rwandair | WB420 | KGL | 14:06 | Scheduled | |
EMIRATES | EK 729 | DXB | 14:01 | Scheduled | |
Qatar Airways | QR 1383 | DOH | 14:10 | Scheduled | |
KENYA AIRWAYS | KQ 414 | NBO | 15:06 | Scheduled | |
Uganda Airlines | UR 361 | BJM | 15:08 | Scheduled | |
Ethiopian Airlines | ET 334 | ADD | 17:06 | Scheduled | |
Fly Dubai | FZ 615 | DXB | 18:08 | Scheduled | |
Fly Dubai | EK 2435 | DXB | 18:10 | Scheduled | |
KENYA AIRWAYS | KQ 416 | NBO | 19:06 | Scheduled | |
UGANDA AIRLINES | UR 881 | FIH | 19:06 | Scheduled | |
Qatar Airways | QR 8771 | KGL | 19:11 | Scheduled | |
Rwandair | WB422 | KGL | 20:05 | Scheduled | |
EMIRATES CARGO | EK 9751 | NBO | 21:06 | Scheduled | |
Uganda Airlines | UR 335 | JRO | 22:05 | Scheduled | |
BRUSSELSAIRLINES | SN 465 | KGL | 22:03 | Scheduled | |
Royal Dutch Airlines | KL 573 | AMS | 22:03 | Scheduled | |
Qatar Airways | QR 8771 | KGL | 22:03 | Scheduled | |
Royal Dutch Airlines | KL 573 | JRO | 22:06 | Scheduled | |
Uganda Airlines | UR 205 | NBO | 23:01 | Scheduled | |
Fly Dubai | FZ 0615 | DXB | 23:02 | Scheduled | |
Thu 21/Nov/2024 09:26
Airline name | Airline Logo | Flight No. | Destination | ETD | Status |
---|---|---|---|---|---|
Uganda Airlines | UR 520 | MGQ | 07:05 | On Schedule | |
Uganda Airlines | UR 880 | FIH | 08:05 | On Schedule | |
AIR KENYA | P2 552 | KSM | 08:02 | On Schedule | |
KENYA AIRWAYS | KQ 421 | NBO | 10:03 | Scheduled | |
Uganda Airlines | UR 122 | JUB | 10:01 | Scheduled | |
Fly Dubai | FZ 0620 | DXB | 11:05 | Scheduled | |
Fly Dubai | EK 2170 | DXB | 11:05 | Scheduled | |
Ethiopian Airlines | ET 333 | ADD | 11:11 | Scheduled | |
Uganda Airlines | UR 360 | BJM | 12:06 | Scheduled | |
UGANDA AIRLINES | UR 880 | FIH | 13:05 | Scheduled | |
Rwandair | WB435 | KGL | 13:11 | Scheduled | |
TARCO Aviation | TQQ386 | PZU | 14:03 | Scheduled | |
Rwandair | WB421 | KGL | 14:05 | Scheduled | |
AIR ARABIA | G9 721 | SHJ | 14:11 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2572 | NBO | 15:06 | Scheduled | |
Uganda Airlines | UR 334 | DAR | 16:05 | Scheduled | |
KENYA AIRWAYS | KQ 417 | NBO | 16:05 | Scheduled | |
EMIRATES | EK 730 | DXB | 16:08 | Scheduled | |
Qatar Airways | QR 1384 | DOH | 17:05 | Scheduled | |
Ethiopian Airlines | ET 335 | ADD | 18:03 | Scheduled | |
Uganda Airlines | UR 710 | JNB | 18:11 | Scheduled | |
Fly Dubai | FZ 616 | 19:35 | 19:10 | Scheduled | |
Fly Dubai | EK 2436 | DXB | 19:01 | Scheduled | |
KENYA AIRWAYS | KQ 417 | NBO | 20:06 | Scheduled | |
Uganda Airlines | UR 204 | NBO | 20:06 | Scheduled | |
Rwandair | WB423 | KGL | 21:06 | Scheduled | |
Qatar Airways | QR 8771 | NBO | 21:01 | Scheduled | |
EMIRATES CARGO | EK 9751 | DWC | 23:05 | Scheduled | |
Royal Dutch Airlines | KL 540 | AMS | 23:03 | Scheduled | |
Qatar Airways | QR 8771 | NBO | 23:06 | Scheduled | |
Royal Dutch Airlines | KL 280 | AMS | 23:03 | Scheduled | |
BRUSSELSAIRLINES | SN 465 | BRU | 23:08 | Scheduled | |