- Arrival
- Departure
Thu 19/Jun/2025 14:27
Airline name | Airline Logo | Flight No. | ORIGIN | ETA | Status |
---|---|---|---|---|---|
Uganda Airlines | ![]() | UR 521 | MGQ | 12:06 | Landed |
Rwandair | ![]() | WB434 | KGL | 12:08 | Landed |
Uganda Airlines | ![]() | UR 123 | JUB | 13:06 | Landed |
TARCO Aviation | ![]() | TQQ 385 | PZU | 13:06 | Landed |
AIR ARABIA | ![]() | G9 720 | SHJ | 13:08 | Landed |
Uganda Airlines | ![]() | UR 445 | DXB | 14:06 | Active |
KENYA AIRWAYS FREIGHTER | ![]() | KQ 2572 | BGF | 14:06 | Active |
Rwandair | ![]() | WB420 | KGL | 14:05 | Active |
EMIRATES | ![]() | EK 729 | DXB | 14:00 | Active |
Qatar Airways | ![]() | QR 1383 | DOH | 14:02 | Active |
KENYA AIRWAYS | ![]() | KQ 414 | NBO | 15:06 | Scheduled |
Uganda Airlines | ![]() | UR 361 | BJM | 15:02 | Scheduled |
Ethiopian Airlines | ![]() | ET 334 | ADD | 17:06 | Scheduled |
Fly Dubai | ![]() | FZ 615 | DXB | 18:02 | Scheduled |
Fly Dubai | ![]() | EK 2435 | DXB | 18:10 | Scheduled |
KENYA AIRWAYS | ![]() | KQ 416 | NBO | 19:06 | Scheduled |
UGANDA AIRLINES | ![]() | UR 881 | FIH | 19:06 | Scheduled |
Qatar Airways | ![]() | QR 8771 | KGL | 19:11 | Scheduled |
Rwandair | ![]() | WB422 | KGL | 20:05 | Scheduled |
EMIRATES CARGO | ![]() | EK 9751 | NBO | 21:05 | Scheduled |
Uganda Airlines | ![]() | UR 335 | JRO | 22:03 | Scheduled |
BRUSSELSAIRLINES | ![]() | SN 465 | KGL | 22:05 | Scheduled |
Royal Dutch Airlines | ![]() | KL 573 | AMS | 22:05 | Scheduled |
Qatar Airways | ![]() | QR 8771 | KGL | 22:03 | Scheduled |
Royal Dutch Airlines | ![]() | KL 573 | JRO | 22:06 | Scheduled |
Uganda Airlines | ![]() | UR 205 | NBO | 23:11 | Scheduled |
Fly Dubai | ![]() | FZ 0615 | DXB | 23:10 | Scheduled |
Thu 19/Jun/2025 14:27
Airline name | Airline Logo | Flight No. | Destination | ETD | Status |
---|---|---|---|---|---|
Uganda Airlines | ![]() | UR 360 | BJM | 12:06 | On Schedule |
UGANDA AIRLINES | ![]() | UR 880 | FIH | 13:05 | On Schedule |
Rwandair | ![]() | WB435 | KGL | 13:00 | On Schedule |
TARCO Aviation | ![]() | TQQ386 | PZU | 14:05 | Active |
Rwandair | ![]() | WB421 | KGL | 14:03 | Active |
AIR ARABIA | ![]() | G9 721 | SHJ | 14:08 | Active |
KENYA AIRWAYS FREIGHTER | ![]() | KQ 2572 | NBO | 15:03 | Scheduled |
Uganda Airlines | ![]() | UR 334 | DAR | 16:06 | Scheduled |
KENYA AIRWAYS | ![]() | KQ 417 | NBO | 16:05 | Scheduled |
EMIRATES | ![]() | EK 730 | DXB | 16:01 | Scheduled |
Qatar Airways | ![]() | QR 1384 | DOH | 17:03 | Scheduled |
Ethiopian Airlines | ![]() | ET 335 | ADD | 18:06 | Scheduled |
Uganda Airlines | ![]() | UR 710 | JNB | 18:00 | Scheduled |
Fly Dubai | ![]() | FZ 616 | 19:35 | 19:10 | Scheduled |
Fly Dubai | ![]() | EK 2436 | DXB | 19:00 | Scheduled |
KENYA AIRWAYS | ![]() | KQ 417 | NBO | 20:03 | Scheduled |
Uganda Airlines | ![]() | UR 204 | NBO | 20:06 | Scheduled |
Rwandair | ![]() | WB423 | KGL | 21:05 | Scheduled |
Qatar Airways | ![]() | QR 8771 | NBO | 21:00 | Scheduled |
EMIRATES CARGO | ![]() | EK 9751 | DWC | 23:06 | Scheduled |
Royal Dutch Airlines | ![]() | KL 540 | AMS | 23:03 | Scheduled |
Qatar Airways | ![]() | QR 8771 | NBO | 23:03 | Scheduled |
Royal Dutch Airlines | ![]() | KL 280 | AMS | 23:06 | Scheduled |
BRUSSELSAIRLINES | ![]() | SN 465 | BRU | 23:11 | Scheduled |