- Arrival
- Departure
TIME-SPAN : 2025-12-31 04:36 -to- 2026-01-01 04:36
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 04:40 | 05:10 | |
TK 612 | Istanbul Airport | ARRIVED |
| 04:50 | 04:40 | |
UR 111 | London Gatwick Airport | ARRIVED |
| 05:00 | 05:00 | |
AKS 410 | Jomo Kenyatta International Airport | SCHEDULED |
| 05:30 | 05:42 | |
UR 720 | Harare International Airport | SCHEDULED |
| 05:40 | 05:26 | |
** 5YVVX | Jomo Kenyatta International Airport | SCHEDULED |
| 08:50 | 08:50 | |
KQ 420 | Jomo Kenyatta International Airport | SCHEDULED |
| 09:15 | 09:15 | |
UR 203 | Jomo Kenyatta International Airport | SCHEDULED |
| 09:20 | 12:05 | |
** 5YDHC | Jomo Kenyatta International Airport | SCHEDULED |
| 09:50 | 09:50 | |
UR 111 | London Gatwick Airport | SCHEDULED |
| 10:15 | 09:44 | |
FZ 619 | Dubai International Airport | SCHEDULED |
| 10:20 | 10:30 | |
A8* 116 | Kisoro Airport | SCHEDULED |
| 10:30 | 10:25 | |
F2 083 | Kisumu Airport | SCHEDULED |
| 10:40 | 09:54 | |
WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 11:00 | 11:00 | |
P2 551 | Kisumu Airport | SCHEDULED |
| 11:15 | 11:15 | |
3T 385 | Juba Airport | SCHEDULED |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | SCHEDULED |
| 11:50 | 11:50 | |
H7 341 | Arua Airport | SCHEDULED |
| 11:55 | 11:55 | |
UR 343 | Moi International Airport | SCHEDULED |
| 13:30 | 12:57 | |
G9 691 | Sharjah International Airport | SCHEDULED |
| 13:35 | 13:35 | |
UR 123 | Juba Airport | SCHEDULED |
| 13:45 | 13:45 | |
KQ 414 | Jomo Kenyatta International Airport | SCHEDULED |
| 14:10 | 13:32 | |
EK 729 | Dubai International Airport | SCHEDULED |
| 14:30 | 14:30 | |
J4 642 | Juba Airport | SCHEDULED |
| 15:30 | 14:55 | |
QR 1383 | Doha International Airport | SCHEDULED |
| 15:55 | 15:55 | |
UR 335 | Kilimanjaro International Airport | SCHEDULED |
| 16:55 | 16:55 | |
A8* 004 | Mbarara | SCHEDULED |
| 17:00 | 17:00 | |
7F 300 | Jomo Kenyatta International Airport | SCHEDULED |
| 17:50 | 17:50 | |
ET 334 | Bole International Airport | SCHEDULED |
| 18:35 | 18:35 | |
FZ 651 | Dubai International Airport | SCHEDULED |
| 19:25 | 19:25 | |
UR 361 | Bujumbura International Airport | SCHEDULED |
| 19:25 | 19:25 | |
UR 881 | N'djili Airport (Kinshasa International) | SCHEDULED |
| 20:00 | 21:34 | |
KQ 416 | Jomo Kenyatta International Airport | SCHEDULED |
| 20:55 | 20:55 | |
WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 21:25 | 21:25 | |
UR 321 | Julius Nyerere International Airport | SCHEDULED |
| 23:15 | 23:01 | |
SN 455 | Bujumbura International Airport | SCHEDULED |
| 23:25 | 23:25 | |
UR 205 | Jomo Kenyatta International Airport | SCHEDULED |
| 23:35 | 23:35 | |
KL 535 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 00:45 | 00:45 | |
ET 338 | Bole International Airport | SCHEDULED |
| 01:55 | 01:55 | |
UR 711 | OR Tambo International Airport | SCHEDULED |
| 02:10 | 02:10 | |
KQ 418 | Jomo Kenyatta International Airport | SCHEDULED |
| 02:40 | 02:40 | |
UR 901 | Nnamdi Azikiwe International Airport | SCHEDULED |
| 03:00 | 03:00 | |
WB 464 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 03:00 | 03:00 | |
XY 345 | King Khalid International Airport | SCHEDULED |
| 03:35 | 03:35 | |
ET 2338 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
TIME-SPAN : 2025-12-31 04:36 -to- 2026-01-01 04:36 DEPARTURES Sched Est Airline FLT Destination Remarks
05:55
06:25
TK 612
Istanbul Airport
CHECK-IN
06:00
06:00
UR 202
Jomo Kenyatta International Airport
CHECK-IN
07:05
07:05
UR 110
London Gatwick Airport
CHECK-IN
07:30
07:30
UR 342
Moi International Airport
SCHEDULED
08:00
08:00
H7 340
Arua Airport
SCHEDULED
08:30
08:30
UR 710
OR Tambo International Airport
SCHEDULED
09:40
09:40
KQ 421
Jomo Kenyatta International Airport
SCHEDULED
10:00
10:00
UR 122
Juba Airport
SCHEDULED
11:10
11:10
WB 435
Kigali International Airport (Kanombe Airport)
SCHEDULED
11:15
11:15
FZ 620
Dubai International Airport
SCHEDULED
11:15
11:15
F2 084
Kisumu Airport
SCHEDULED
11:45
11:45
P2 552
Kisumu Airport
SCHEDULED
12:05
12:05
ET 333
Bole International Airport
SCHEDULED
12:30
12:30
3T 386
Juba Airport
SCHEDULED
12:40
12:40
UR 880
N'djili Airport (Kinshasa International)
SCHEDULED
12:40
12:40
UR 334
Zanzibar Airport (Kisauni Airport)
SCHEDULED
14:20
14:20
G9 692
Sharjah International Airport
SCHEDULED
14:35
14:35
KQ 415
Jomo Kenyatta International Airport
SCHEDULED
15:10
15:10
UR 360
Bujumbura International Airport
SCHEDULED
16:10
16:10
EK 730
Dubai International Airport
SCHEDULED
17:30
17:30
QR 1384
Doha International Airport
SCHEDULED
18:00
18:00
7F 301
Jomo Kenyatta International Airport
SCHEDULED
18:45
18:45
ET 335
Bole International Airport
SCHEDULED
19:10
19:10
UR 320
Julius Nyerere International Airport
SCHEDULED
19:35
19:35
FZ 652
Dubai International Airport
SCHEDULED
20:10
20:10
UR 204
Jomo Kenyatta International Airport
SCHEDULED
20:25
20:25
UR 430
Chhatrapati Shivaji International Airport
SCHEDULED
20:50
20:50
KQ 417
Jomo Kenyatta International Airport
SCHEDULED
21:30
21:30
WB 423
Kigali International Airport (Kanombe Airport)
SCHEDULED
22:20
22:20
UR 444
Dubai International Airport
SCHEDULED
00:20
00:20
SN 455
Brussels Airport (Zaventem Airport)
SCHEDULED
00:40
00:40
KL 535
Amsterdam Airport Schiphol
SCHEDULED
02:45
02:45
ET 339
Bole International Airport
SCHEDULED
03:30
03:30
WB 464
Jomo Kenyatta International Airport
SCHEDULED
03:50
03:50
KQ 419
Jomo Kenyatta International Airport
SCHEDULED
04:20
04:20
XY 346
King Khalid International Airport
SCHEDULED
04:25
04:25
ET 2339
Bole International Airport
SCHEDULED