- Arrival
- Departure
Sat 9/May/2026 17:29
| Airline name | Airline Logo | Flight No. | ORIGIN | ETA | Status |
|---|---|---|---|---|---|
| KENYA AIRWAYS | ![]() | KQ 414 | NBO | 15:05 | Landed |
| ETHIOPIAN AIRLINES CARGO | ![]() | ET 3811 | ADD | 15:00 | Landed |
| Uganda Airlines | ![]() | UR 121 | JUB | 16:06 | Landed |
| UGANDA AIRLINES | ![]() | UR 445 | DXB | 16:06 | Landed |
| Ethiopian Airlines | ![]() | ET 334 | ADD | 17:05 | Active |
| Fly Dubai | ![]() | EK 2435 | DXB | 18:11 | Scheduled |
| Fly Dubai | ![]() | FZ 615 | DXB | 18:00 | Scheduled |
| KENYA AIRWAYS | ![]() | KQ 416/ | NBO | 19:06 | Scheduled |
| Uganda Airlines | ![]() | UR 881 | FIH | 19:06 | Scheduled |
| Rwandair | ![]() | WB422 | KGL | 21:03 | Scheduled |
| Royal Dutch Airlines | ![]() | KL 537 | AMS / KGL | 22:05 | Scheduled |
| BRUSSELSAIRLINES | ![]() | SN 465 | KGL | 22:05 | Scheduled |
| Uganda Airlines | ![]() | UR 205 | NBO | 23:11 | Scheduled |
Sat 9/May/2026 17:29
| Airline name | Airline Logo | Flight No. | Destination | ETD | Status |
|---|---|---|---|---|---|
| KENYA AIRWAYS | ![]() | KQ 417 | NBO | 16:05 | On Schedule |
| Uganda Airlines | ![]() | UR 710 | JNB | 16:02 | On Schedule |
| EMIRATES | ![]() | EK 730 | DXB | 16:01 | On Schedule |
| ETHIOPIAN AIRLINES CARGO | ![]() | ET 3810 | ADD | 17:06 | Active |
| Qatar Airways | ![]() | QR 1384 | DOH | 17:05 | Active |
| Ethiopian Airlines | ![]() | ET 335 | ADD | 18:05 | Scheduled |
| Fly Dubai | ![]() | EK 2436 | DXB | 19:01 | Scheduled |
| Fly Dubai | ![]() | FZ 616 | DXB | 19:02 | Scheduled |
| KENYA AIRWAYS | ![]() | KQ 417 | NBO | 20:06 | Scheduled |
| Uganda Airlines | ![]() | UR 204 | NBO | 20:03 | Scheduled |
| Rwandair | ![]() | WB423 | KGL | 21:03 | Scheduled |
| Royal Dutch Airlines | ![]() | KL 538 | AMS | 23:06 | Scheduled |
| BRUSSELSAIRLINES | ![]() | SN 465 | BRU | 23:08 | Scheduled |
- Arrival
- Departure
TIME-SPAN : 2026-05-09 16:29 -to- 2026-05-10 16:29
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 16:36 | 18:05 | |
** ROGUE50 | Ambouli Airport | SCHEDULED |
| 17:50 | 17:09 | |
ET 334 | Bole International Airport | SCHEDULED |
| 18:00 | 17:17 | |
F2 087 | Kisumu Airport | SCHEDULED |
| 18:03 | 18:03 | |
FZ 651 | Dubai International Airport | SCHEDULED |
| 18:05 | 17:51 | |
UR 711 | OR Tambo International Airport | SCHEDULED |
| 18:25 | 17:36 | |
FZ 651 | Dubai International Airport | SCHEDULED |
| 19:05 | 19:05 | |
UR 121 | Juba Airport | SCHEDULED |
| 19:25 | 19:25 | |
UR 321 | Julius Nyerere International Airport | SCHEDULED |
| 20:00 | 19:37 | |
TK 591 | Istanbul Airport | SCHEDULED |
| 20:00 | 19:34 | |
KQ 416 | Jomo Kenyatta International Airport | SCHEDULED |
| 20:50 | 20:50 | |
WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:10 | 21:47 | |
SN 465 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:40 | 22:06 | |
KL 537 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 23:25 | 23:25 | |
UR 205 | Jomo Kenyatta International Airport | SCHEDULED |
| 00:45 | 00:45 | |
ET 338 | Bole International Airport | SCHEDULED |
| 01:35 | 01:20 | |
UR 881 | N'djili Airport (Kinshasa International) | SCHEDULED |
| 02:10 | 01:42 | |
KQ 418 | Jomo Kenyatta International Airport | SCHEDULED |
| 02:25 | 02:25 | |
XY 683 | King Abdulaziz International Airport | SCHEDULED |
| 03:00 | 03:00 | |
WB 464 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 03:00 | 03:00 | |
XY 345 | King Khalid International Airport | SCHEDULED |
| 03:55 | 03:55 | |
TK 612 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:20 | 05:20 | |
MS 835 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:50 | 05:50 | |
UR 431 | Chhatrapati Shivaji International Airport | SCHEDULED |
| 08:50 | 08:50 | |
KQ 420 | Jomo Kenyatta International Airport | SCHEDULED |
| 09:15 | 09:15 | |
UR 203 | Jomo Kenyatta International Airport | SCHEDULED |
| 10:20 | 10:20 | |
WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 10:25 | 10:25 | |
FZ 619 | Dubai International Airport | SCHEDULED |
| 10:30 | 10:30 | |
F2 083 | Kisumu Airport | SCHEDULED |
| 11:00 | 11:00 | |
3T 7385 | Port Sudan New International Airport | SCHEDULED |
| 11:15 | 11:15 | |
UR 521 | Aden Adde International Airport | SCHEDULED |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | SCHEDULED |
| 13:15 | 13:15 | |
UR 209 | Jomo Kenyatta International Airport | SCHEDULED |
| 13:15 | 13:15 | |
ET 336 | Bole International Airport | SCHEDULED |
| 13:35 | 13:35 | |
G9 691 | Sharjah International Airport | SCHEDULED |
| 14:05 | 14:05 | |
KQ 414 | Jomo Kenyatta International Airport | SCHEDULED |
| 14:25 | 14:25 | |
UR 361 | Moi International Airport | SCHEDULED |
| 14:35 | 14:35 | |
EK 729 | Dubai International Airport | SCHEDULED |
| 15:12 | 15:12 | |
** N774SP | Eldoret International Airport | SCHEDULED |
| 15:30 | 15:30 | |
QR 1383 | Doha International Airport | SCHEDULED |
TIME-SPAN : 2026-05-09 16:29 -to- 2026-05-10 16:29 DEPARTURES Sched Est Airline FLT Destination Remarks
16:35
16:35
EK 730
Dubai International Airport
SCHEDULED
17:00
17:15
QR 1384
Doha International Airport
SCHEDULED
17:50
16:48
** ROGUE50
Libreville International Airport
DEPARTED
18:45
18:45
ET 335
Bole International Airport
SCHEDULED
18:45
18:45
F2 088
Kisumu Airport
SCHEDULED
18:50
18:50
UR 880
N'djili Airport (Kinshasa International)
SCHEDULED
19:25
19:25
FZ 652
Dubai International Airport
SCHEDULED
20:10
20:10
UR 204
Jomo Kenyatta International Airport
SCHEDULED
20:50
20:50
KQ 417
Jomo Kenyatta International Airport
SCHEDULED
21:10
21:10
TK 592
Istanbul Airport
SCHEDULED
21:30
21:30
WB 423
Kigali International Airport (Kanombe Airport)
SCHEDULED
23:50
23:50
KL 537
Amsterdam Airport Schiphol
SCHEDULED
23:55
23:55
SN 465
Brussels Airport (Zaventem Airport)
SCHEDULED
02:45
02:45
ET 339
Bole International Airport
SCHEDULED
03:10
03:10
KQ 419
Jomo Kenyatta International Airport
SCHEDULED
03:15
03:15
XY 684
King Abdulaziz International Airport
SCHEDULED
03:30
03:30
WB 464
Jomo Kenyatta International Airport
SCHEDULED
04:20
04:20
XY 346
King Khalid International Airport
SCHEDULED
05:10
05:10
TK 612
Istanbul Airport
SCHEDULED
05:30
05:30
UR 520
Aden Adde International Airport
SCHEDULED
06:00
06:00
UR 202
Jomo Kenyatta International Airport
SCHEDULED
06:10
06:10
MS 835
Cairo International Airport
SCHEDULED
07:00
07:00
UR 900
Murtala Muhammed International Airport
SCHEDULED
09:40
09:40
KQ 421
Jomo Kenyatta International Airport
SCHEDULED
10:00
10:00
UR 208
Jomo Kenyatta International Airport
SCHEDULED
10:00
10:00
UR 360
Moi International Airport
SCHEDULED
10:00
10:00
** N522VR
Julius Nyerere International Airport
SCHEDULED
10:15
10:15
UR 110
London Gatwick Airport
SCHEDULED
11:00
11:00
WB 435
Kigali International Airport (Kanombe Airport)
SCHEDULED
11:15
11:15
F2 084
Kisumu Airport
SCHEDULED
11:25
11:25
FZ 620
Dubai International Airport
SCHEDULED
12:05
12:05
ET 333
Bole International Airport
SCHEDULED
12:30
12:30
3T 7386
Port Sudan New International Airport
SCHEDULED
13:30
13:30
UR 334
Kilimanjaro International Airport
SCHEDULED
14:25
14:25
G9 692
Sharjah International Airport
SCHEDULED
14:55
14:55
KQ 415
Jomo Kenyatta International Airport
SCHEDULED
15:10
15:10
UR 120
Juba Airport
SCHEDULED
16:00
16:00
ET 337
Bole International Airport
SCHEDULED
16:20
16:20
UR 360
Bujumbura International Airport
SCHEDULED










