- Arrival
- Departure
Tue 13/Jan/2026 10:04
| Airline name | Airline Logo | Flight No. | ORIGIN | ETA | Status |
|---|---|---|---|---|---|
| AIR KENYA | ![]() | P2 551 | KSM | 08:06 | Landed |
| KENYA AIRWAYS | ![]() | KQ 420 | NBO | 09:03 | Landed |
| Uganda Airlines | ![]() | UR 203 | NBO | 09:01 | Landed |
| Fly Dubai | ![]() | FZ 619 | DXB | 10:06 | Active |
| Fly Dubai | ![]() | EK 2169 | DXB | 10:05 | Active |
| Rwandair | ![]() | WB434 | KGL | 10:03 | On Time |
| Ethiopian Airlines | ![]() | ET 332 | ADD | 10:00 | On Time |
| Uganda Airlines | ![]() | UR 361 | BJM | 11:00 | Scheduled |
| Uganda Airlines | ![]() | UR 521 | MGQ | 12:03 | Scheduled |
| Egypt Air | ![]() | MS 5046 | CAI | 12:03 | Scheduled |
| Rwandair | ![]() | WB 434 | KGL | 12:01 | Scheduled |
| Uganda Airlines | ![]() | UR 123 | JUB | 13:05 | Scheduled |
| TARCO Aviation | ![]() | TQQ 385 | KRT/JUB | 13:05 | Scheduled |
| AIR ARABIA | ![]() | G9 720 | SHJ | 13:10 | Scheduled |
| Air Tanzania | ![]() | TC 214 | JRO | 14:06 | Scheduled |
| Rwandair | ![]() | WB420 | KGL | 14:06 | Scheduled |
| EMIRATES | ![]() | EK 729 | DXB | 14:10 | Scheduled |
| Qatar Airways | ![]() | QR 1383 | DOH | 14:08 | Scheduled |
| KENYA AIRWAYS | ![]() | KQ 414 | NBO | 15:06 | Scheduled |
| Ethiopian Airlines | ![]() | ET 334 | ADD | 17:06 | Scheduled |
| Uganda Airlines | ![]() | UR 335 | DAR | 18:03 | Scheduled |
| Uganda Airlines | ![]() | UR 121 | JUB | 18:05 | Scheduled |
| Fly Dubai | ![]() | EK 2435 | DXB | 18:11 | Scheduled |
| Fly Dubai | ![]() | FZ 615 | DXB | 18:11 | Scheduled |
| Uganda Airlines | ![]() | UR 881 | FIH | 19:05 | Scheduled |
| KENYA AIRWAYS | ![]() | KQ 416 | NBO | 19:03 | Scheduled |
| Rwandair | ![]() | WB422 | KGL | 20:05 | Scheduled |
| TURKISH CARGO | ![]() | TK 6461 | KRT | 21:06 | Scheduled |
| Royal Dutch Airlines | ![]() | KL 539 | AMS / KGL | 22:03 | Scheduled |
| BRUSSELSAIRLINES | ![]() | SN 465 | KGL | 22:03 | Scheduled |
| Uganda Airlines | ![]() | UR 205 | NBO | 23:10 | Scheduled |
Tue 13/Jan/2026 10:04
| Airline name | Airline Logo | Flight No. | Destination | ETD | Status |
|---|---|---|---|---|---|
| Uganda Airlines | ![]() | UR 360 | BJM | 08:05 | On Schedule |
| AIR KENYA | ![]() | P2 552 | KSM | 08:11 | On Schedule |
| KENYA AIRWAYS | ![]() | KQ 421 | NBO | 10:03 | On Time |
| Rwandair | ![]() | WB435 | KGL | 10:05 | Active |
| Uganda Airlines | ![]() | UR 122 | JUB | 10:00 | On Time |
| Fly Dubai | ![]() | FZ 0620 | DXB | 11:03 | Scheduled |
| Fly Dubai | ![]() | EK 2170 | DXB | 11:06 | Scheduled |
| Ethiopian Airlines | ![]() | ET 333 | ADD | 11:01 | Scheduled |
| Uganda Airlines | ![]() | UR 334 | JRO | 12:05 | Scheduled |
| Uganda Airlines | ![]() | UR 880 | FIH | 12:05 | Scheduled |
| Uganda Airlines | ![]() | UR 445 | DXB | 13:08 | Scheduled |
| Rwandair | ![]() | WB435 | KGL | 13:08 | Scheduled |
| Air Tanzania | ![]() | TC 215 | JRO | 14:06 | Scheduled |
| Rwandair | ![]() | WB421 | KGL | 14:06 | Scheduled |
| TARCO Aviation | ![]() | TQQ386 | JUB | 14:03 | Scheduled |
| Egypt Air | ![]() | MS 5047 | CAI | 14:03 | Scheduled |
| AIR ARABIA | ![]() | G9 721 | SHJ | 14:08 | Scheduled |
| Uganda Airlines | ![]() | UR 120 | JUB | 15:03 | Scheduled |
| KENYA AIRWAYS | ![]() | KQ 417 | NBO | 16:06 | Scheduled |
| EMIRATES | ![]() | EK 730 | DXB | 16:00 | Scheduled |
| Uganda Airlines | ![]() | UR 710 | JNB | 16:11 | Scheduled |
| UGANDA AIRLINES | ![]() | UR 710 | JNB | 16:11 | Scheduled |
| Qatar Airways | ![]() | QR 1384 | DOH | 17:05 | Scheduled |
| Ethiopian Airlines | ![]() | ET 335 | ADD | 18:06 | Scheduled |
| Fly Dubai | ![]() | EK 2436 | DXB | 19:10 | Scheduled |
| Fly Dubai | ![]() | FZ 616 | DXB | 19:01 | Scheduled |
| KENYA AIRWAYS | ![]() | KQ 417 | NBO | 20:05 | Scheduled |
| Uganda Airlines | ![]() | UR 204 | NBO | 20:05 | Scheduled |
| Rwandair | ![]() | WB423 | KGL | 21:05 | Scheduled |
| Royal Dutch Airlines | ![]() | KL 540 | AMS | 23:05 | Scheduled |
| TURKISH CARGO | ![]() | TK 6461 | IST | 23:06 | Scheduled |
| BRUSSELSAIRLINES | ![]() | SN 465 | BRU | 23:08 | Scheduled |
- Arrival
- Departure
TIME-SPAN : 2026-01-13 09:04 -to- 2026-01-14 09:04
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 09:15 | 09:15 | |
UR 203 | Jomo Kenyatta International Airport | ARRIVED |
| 09:50 | 09:50 | |
F2 087 | Kisumu Airport | ARRIVED |
| 10:03 | 10:21 | |
3T 7385 | Port Sudan New International Airport | SCHEDULED |
| 10:15 | 09:46 | |
FZ 619 | Dubai International Airport | ARRIVED |
| 10:21 | 10:21 | |
CC 4456 | Athens International Airport | SCHEDULED |
| 10:40 | 10:28 | |
A8* 114 | Kisoro Airport | SCHEDULED |
| 10:40 | 10:40 | |
WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 11:00 | 11:00 | |
J4 642 | Port Sudan New International Airport | SCHEDULED |
| 11:10 | 11:10 | |
AKS 413 | Bujumbura International Airport | SCHEDULED |
| 11:15 | 10:32 | |
UR 521 | Aden Adde International Airport | SCHEDULED |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | SCHEDULED |
| 11:15 | 11:15 | |
WU 105 | Juba Airport | SCHEDULED |
| 11:30 | 11:30 | |
UNO 505 | Juba Airport | SCHEDULED |
| 11:50 | 11:50 | |
KQ 420 | Jomo Kenyatta International Airport | SCHEDULED |
| 11:55 | 11:55 | |
UR 361 | Bujumbura International Airport | SCHEDULED |
| 12:15 | 12:15 | |
UNO 366 | Wau Airport | SCHEDULED |
| 13:15 | 13:15 | |
UNO 517 | Juba Airport | SCHEDULED |
| 13:30 | 13:30 | |
G9 691 | Sharjah International Airport | SCHEDULED |
| 13:35 | 13:35 | |
UR 123 | Juba Airport | SCHEDULED |
| 13:35 | 13:35 | |
ET 336 | Bole International Airport | SCHEDULED |
| 13:45 | 13:45 | |
KQ 414 | Jomo Kenyatta International Airport | SCHEDULED |
| 14:10 | 13:28 | |
EK 729 | Dubai International Airport | SCHEDULED |
| 15:30 | 14:46 | |
QR 1383 | Doha International Airport | SCHEDULED |
| 17:45 | 17:45 | |
3T 7385 | Port Sudan New International Airport | SCHEDULED |
| 17:50 | 17:50 | |
ET 334 | Bole International Airport | SCHEDULED |
| 18:35 | 18:35 | |
FZ 651 | Dubai International Airport | SCHEDULED |
| 19:25 | 19:25 | |
UR 321 | Julius Nyerere International Airport | SCHEDULED |
| 20:00 | 20:00 | |
UR 445 | Dubai International Airport | SCHEDULED |
| 20:30 | 20:30 | |
UR 881 | N'djili Airport (Kinshasa International) | SCHEDULED |
| 20:55 | 20:55 | |
WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:55 | 22:32 | |
SN 465 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 23:25 | 23:25 | |
UR 205 | Jomo Kenyatta International Airport | SCHEDULED |
| 23:40 | 23:40 | |
UR 431 | Chhatrapati Shivaji International Airport | SCHEDULED |
| 00:45 | 00:45 | |
ET 338 | Bole International Airport | SCHEDULED |
| 01:55 | 01:55 | |
UR 713 | OR Tambo International Airport | SCHEDULED |
| 02:10 | 02:10 | |
KQ 418 | Jomo Kenyatta International Airport | SCHEDULED |
| 03:00 | 03:00 | |
WB 464 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 03:00 | 03:00 | |
XY 345 | King Khalid International Airport | SCHEDULED |
| 03:35 | 03:35 | |
ET 2338 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 04:40 | 04:40 | |
TK 612 | Istanbul Airport | SCHEDULED |
| 05:20 | 05:20 | |
UR 111 | London Gatwick Airport | SCHEDULED |
| 08:15 | 08:15 | |
UR 723 | Lusaka International Airport | SCHEDULED |
| 08:50 | 08:50 | |
KQ 420 | Jomo Kenyatta International Airport | SCHEDULED |
TIME-SPAN : 2026-01-13 09:04 -to- 2026-01-14 09:04 DEPARTURES Sched Est Airline FLT Destination Remarks
10:00
10:00
UR 444
Dubai International Airport
DEPARTED
10:00
10:00
UR 122
Juba Airport
DEPARTED
10:00
10:00
QR 19
Doha International Airport
SCHEDULED
11:10
11:10
WB 435
Kigali International Airport (Kanombe Airport)
SCHEDULED
11:15
11:15
F2 084
Kisumu Airport
SCHEDULED
11:15
11:15
FZ 620
Dubai International Airport
SCHEDULED
11:30
11:30
3T 7386
Port Sudan New International Airport
SCHEDULED
12:00
12:00
J4 643
Port Sudan New International Airport
SCHEDULED
12:05
12:05
ET 333
Bole International Airport
SCHEDULED
12:15
12:15
WU 106
Juba Airport
SCHEDULED
12:40
12:40
KQ 421
Jomo Kenyatta International Airport
SCHEDULED
13:30
13:30
WB 421
Kigali International Airport (Kanombe Airport)
SCHEDULED
13:45
13:45
UR 880
N'djili Airport (Kinshasa International)
SCHEDULED
14:00
14:00
UNO 505
Juba Airport
SCHEDULED
14:15
14:15
UNO 517
Juba Airport
SCHEDULED
14:15
14:15
CC 4425
Jinnah International Airport (Quaid-e-Azam Int'l)
SCHEDULED
14:20
14:20
G9 692
Sharjah International Airport
SCHEDULED
14:45
14:45
KQ 415
Jomo Kenyatta International Airport
SCHEDULED
15:00
15:00
UR 320
Julius Nyerere International Airport
SCHEDULED
16:00
16:00
ET 337
Bole International Airport
SCHEDULED
16:10
16:10
EK 730
Dubai International Airport
SCHEDULED
16:25
16:25
UR 712
OR Tambo International Airport
SCHEDULED
17:30
17:30
QR 1384
Doha International Airport
SCHEDULED
18:45
18:45
F2 088
Kisumu Airport
SCHEDULED
18:45
18:45
ET 335
Bole International Airport
SCHEDULED
19:00
19:00
3T 7386
Port Sudan New International Airport
SCHEDULED
19:35
19:35
FZ 652
Dubai International Airport
SCHEDULED
20:10
20:10
UR 204
Jomo Kenyatta International Airport
SCHEDULED
21:30
21:30
UR 720
Lusaka International Airport
SCHEDULED
21:30
21:30
WB 423
Kigali International Airport (Kanombe Airport)
SCHEDULED
00:00
00:00
UR 722
Harare International Airport
SCHEDULED
00:05
00:05
SN 465
Brussels Airport (Zaventem Airport)
SCHEDULED
01:15
01:15
UR 110
London Gatwick Airport
SCHEDULED
02:45
02:45
ET 339
Bole International Airport
SCHEDULED
03:30
03:30
WB 464
Jomo Kenyatta International Airport
SCHEDULED
03:50
03:50
KQ 419
Jomo Kenyatta International Airport
SCHEDULED
04:20
04:20
XY 346
King Khalid International Airport
SCHEDULED
04:25
04:25
ET 2339
Bole International Airport
SCHEDULED
05:55
05:55
TK 612
Istanbul Airport
SCHEDULED
06:00
06:00
UR 202
Jomo Kenyatta International Airport
SCHEDULED
07:30
07:30
UR 342
Moi International Airport
SCHEDULED
08:00
08:00
H7 340
Arua Airport
SCHEDULED
08:30
08:30
UR 710
OR Tambo International Airport
SCHEDULED















