- Arrival
- Departure
TIME-SPAN : 2026-11-17 03:10 -to- 2026-11-18 03:10
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 03:30 | 03:01 | |
AKS 410 | Jomo Kenyatta International Airport | ARRIVED |
| 04:01 | 04:02 | |
ET 3917 | Bole International Airport | SCHEDULED |
| 04:45 | 04:14 | |
TK 606 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:20 | 05:02 | |
MS 835 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 07:30 | 07:30 | |
F2 083 | Jomo Kenyatta International Airport | SCHEDULED |
| 08:45 | 08:20 | |
KQ 410 | Jomo Kenyatta International Airport | SCHEDULED |
| 09:20 | 09:20 | |
UR 713 | OR Tambo International Airport | SCHEDULED |
| 10:15 | 10:15 | |
UR 725 | Harare International Airport | SCHEDULED |
| 10:45 | 10:45 | |
A8* 114 | Kisoro Airport | SCHEDULED |
| 11:00 | 11:00 | |
UR 521 | Aden Adde International Airport | SCHEDULED |
| 11:00 | 10:50 | |
JM 8522 | Jomo Kenyatta International Airport | SCHEDULED |
| 11:00 | 11:00 | |
3T 7385 | Port Sudan New International Airport | SCHEDULED |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | SCHEDULED |
| 11:25 | 11:25 | |
A8 112 | SCHEDULED | |
| 11:25 | 11:25 | |
A8 114 | Kihihi Airstrip | SCHEDULED |
| 11:25 | 11:25 | |
A8 116 | Kasese Airport | SCHEDULED |
| 11:30 | 11:30 | |
WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 12:30 | 12:30 | |
H7 341 | Gulu Airport | SCHEDULED |
| 13:00 | 13:00 | |
J4 642 | Juba Airport | SCHEDULED |
| 13:15 | 13:15 | |
ET 336 | Bole International Airport | SCHEDULED |
| 13:20 | 13:20 | |
UR 201 | Jomo Kenyatta International Airport | SCHEDULED |
| 14:00 | 14:00 | |
UNO 230 | Bunia Airport | SCHEDULED |
| 14:10 | 13:42 | |
EK 729 | Dubai International Airport | SCHEDULED |
| 15:15 | 15:15 | |
UR 203 | Jomo Kenyatta International Airport | SCHEDULED |
| 15:30 | 14:55 | |
QR 1383 | Doha International Airport | SCHEDULED |
| 15:45 | 15:45 | |
UR 881 | N'djili Airport (Kinshasa International) | SCHEDULED |
| 15:45 | 15:45 | |
UR 121 | Juba Airport | SCHEDULED |
| 16:25 | 16:25 | |
UR 321 | Julius Nyerere International Airport | SCHEDULED |
| 16:26 | 16:26 | |
** 5XASC | Arua Airport | SCHEDULED |
| 17:00 | 17:00 | |
F2 087 | Jomo Kenyatta International Airport | SCHEDULED |
| 17:50 | 17:50 | |
ET 334 | Bole International Airport | SCHEDULED |
| 17:55 | 17:55 | |
KQ 414 | Jomo Kenyatta International Airport | SCHEDULED |
| 18:35 | 18:35 | |
FZ 651 | Dubai International Airport | SCHEDULED |
| 19:43 | 19:43 | |
3W 056 | Lilongwe International Airport (Kumuzu Airport) | SCHEDULED |
| 19:45 | 19:45 | |
UR 361 | Bujumbura International Airport | SCHEDULED |
| 20:00 | 20:00 | |
KQ 416 | Jomo Kenyatta International Airport | SCHEDULED |
| 20:25 | 20:25 | |
UR 207 | Jomo Kenyatta International Airport | SCHEDULED |
| 20:50 | 20:50 | |
WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:20 | 22:20 | |
UR 722 | Lusaka International Airport | SCHEDULED |
| 22:55 | 22:55 | |
SN 465 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 23:55 | 23:55 | |
QR 1391 | Doha International Airport | SCHEDULED |
| 00:05 | 00:05 | |
UR 323 | Julius Nyerere International Airport | SCHEDULED |
| 00:45 | 00:45 | |
UR 205 | Jomo Kenyatta International Airport | SCHEDULED |
| 00:45 | 00:45 | |
ET 338 | Bole International Airport | SCHEDULED |
| 02:10 | 01:44 | |
KQ 418 | Jomo Kenyatta International Airport | SCHEDULED |
| 02:40 | 02:40 | |
ET 358 | Bole International Airport | SCHEDULED |
| 02:45 | 02:45 | |
XY 683 | King Abdulaziz International Airport | SCHEDULED |
| 03:05 | 03:05 | |
WB 464 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
TIME-SPAN : 2026-11-17 03:10 -to- 2026-11-18 03:10 DEPARTURES Sched Est Airline FLT Destination Remarks
03:50
03:49
KQ 419
Jomo Kenyatta International Airport
DEPARTED
04:30
04:30
CC 3762
Liège Airport (Bierset Airport)
CANCELED
04:30
04:30
CC 3762
Liège Airport (Bierset Airport)
SCHEDULED
05:15
05:15
UR 520
Aden Adde International Airport
SCHEDULED
05:55
05:55
TK 606
Istanbul Airport
SCHEDULED
06:00
06:00
3W 053
Lilongwe International Airport (Kumuzu Airport)
SCHEDULED
06:25
06:25
MS 835
Cairo International Airport
SCHEDULED
07:00
07:00
A8 115
Kasese Airport
SCHEDULED
07:00
07:00
A8 113
Kihihi Airstrip
SCHEDULED
07:00
07:00
A8 111
SCHEDULED
08:00
08:00
H7 340
Arua Airport
SCHEDULED
08:15
08:15
F2 084
Jomo Kenyatta International Airport
SCHEDULED
09:35
09:35
KQ 411
Jomo Kenyatta International Airport
SCHEDULED
10:05
10:05
UR 200
Jomo Kenyatta International Airport
SCHEDULED
10:30
10:30
UR 110
London Gatwick Airport
SCHEDULED
11:00
11:00
** ZSTEG
Kenneth Kaunda International
SCHEDULED
11:40
11:40
JM 8523
Jomo Kenyatta International Airport
SCHEDULED
12:00
12:00
WB 435
Kigali International Airport (Kanombe Airport)
SCHEDULED
12:00
12:00
UR 320
Julius Nyerere International Airport
SCHEDULED
12:00
12:00
UR 900
Murtala Muhammed International Airport
SCHEDULED
12:05
12:05
ET 333
Bole International Airport
SCHEDULED
12:10
12:10
UR 120
Juba Airport
SCHEDULED
12:30
12:30
3T 7386
Port Sudan New International Airport
SCHEDULED
14:00
14:00
J4 643
Juba Airport
SCHEDULED
14:05
14:05
UR 722
Harare International Airport
SCHEDULED
16:00
16:00
ET 337
Bole International Airport
SCHEDULED
16:10
16:10
EK 730
Dubai International Airport
SCHEDULED
16:30
16:30
UR 360
Bujumbura International Airport
SCHEDULED
17:10
17:10
UR 206
Jomo Kenyatta International Airport
SCHEDULED
17:30
17:30
QR 1384
Doha International Airport
SCHEDULED
18:00
18:00
F2 088
Jomo Kenyatta International Airport
SCHEDULED
18:40
18:40
KQ 415
Jomo Kenyatta International Airport
SCHEDULED
18:45
18:45
ET 335
Bole International Airport
SCHEDULED
19:35
19:35
FZ 652
Dubai International Airport
SCHEDULED
20:50
20:50
KQ 417
Jomo Kenyatta International Airport
SCHEDULED
21:30
21:30
WB 423
Kigali International Airport (Kanombe Airport)
SCHEDULED
22:00
22:00
UR 712
OR Tambo International Airport
SCHEDULED
00:05
00:05
SN 465
Brussels Airport (Zaventem Airport)
SCHEDULED
01:25
01:25
QR 1392
Doha International Airport
SCHEDULED
02:45
02:45
ET 339
Bole International Airport
SCHEDULED