- Arrival
- Departure
Mon 10/Nov/2025 16:12
| Airline name | Airline Logo | Flight No. | ORIGIN | ETA | Status |
|---|---|---|---|---|---|
| Uganda Airlines | ![]() | UR 207 | NBO | 14:03 | Landed |
| Air Tanzania | ![]() | TC 214 | JRO | 14:06 | Landed |
| KENYA AIRWAYS FREIGHTER | ![]() | KQ 2572 | BGF | 14:06 | Landed |
| Rwandair | ![]() | WB420 | KGL | 14:05 | Landed |
| EMIRATES | ![]() | EK 729 | DXB | 14:00 | Landed |
| Ethiopian Airlines Freighter | ![]() | ET 3334 | ADD | 14:08 | Landed |
| Qatar Airways | ![]() | QR 1383 | DOH | 14:10 | Landed |
| KENYA AIRWAYS | ![]() | KQ 414 | NBO | 15:03 | Landed |
| TARCO Aviation | ![]() | TQQ 385 | KRT | 15:05 | Landed |
| Uganda Airlines | ![]() | UR 445 | DXB | 16:06 | On Time |
| Ethiopian Airlines | ![]() | ET 334 | ADD | 17:05 | Scheduled |
| KENYA AIRWAYS FREIGHTER | ![]() | KQ 2442 | KGL | 18:03 | Scheduled |
| UGANDA AIRLINES | ![]() | UR 521 | MGQ | 18:05 | Scheduled |
| Fly Dubai | ![]() | FZ 615 | DXB | 18:00 | Scheduled |
| Fly Dubai | ![]() | EK 2435 | DXB | 18:08 | Scheduled |
| KENYA AIRWAYS FREIGHTER | ![]() | KQ 2414 | NBO | 19:05 | Scheduled |
| KENYA AIRWAYS | ![]() | KQ 579 | BGF | 20:05 | Scheduled |
| Rwandair | ![]() | WB422 | KGL | 20:06 | Scheduled |
| Uganda Airlines | ![]() | UR 361 | BJM | 20:06 | Scheduled |
| Royal Dutch Airlines | ![]() | KL 537 | AMS / KGL | 22:05 | Scheduled |
| BRUSSELSAIRLINES | ![]() | SN 467 | KGL | 22:05 | Scheduled |
| Uganda Airlines | ![]() | UR 205 | NBO | 23:10 | Scheduled |
| EMIRATES FREIGHTER | ![]() | EK 9743 | EDL | 23:08 | Scheduled |
Mon 10/Nov/2025 16:12
| Airline name | Airline Logo | Flight No. | Destination | ETD | Status |
|---|---|---|---|---|---|
| KENYA AIRWAYS | ![]() | KQ 578 | BGF | 14:06 | On Schedule |
| Air Tanzania | ![]() | TC 215 | JRO | 14:05 | On Schedule |
| Rwandair | ![]() | WB421 | KGL | 14:06 | On Schedule |
| AIR ARABIA | ![]() | G9 721 | SHJ | 14:11 | On Schedule |
| KENYA AIRWAYS FREIGHTER | ![]() | KQ 2413 | NBO | 15:06 | On Schedule |
| KENYA AIRWAYS FREIGHTER | ![]() | KQ 2572 | NBO | 15:06 | On Schedule |
| KENYA AIRWAYS | ![]() | KQ 417 | NBO | 16:03 | On Time |
| UGANDA AIRLINES | ![]() | UR 710 | JNB | 16:03 | On Time |
| Ethiopian Airlines Freighter | ![]() | ET 3333 | ADD | 16:03 | On Time |
| TARCO Aviation | ![]() | TQQ 386 | KRT | 16:06 | On Time |
| EMIRATES | ![]() | EK 730 | DXB | 16:02 | On Time |
| Qatar Airways | ![]() | QR 1384 | DOH | 17:03 | Scheduled |
| Uganda Airlines | ![]() | UR 360 | BJM | 17:03 | Scheduled |
| Ethiopian Airlines | ![]() | ET 335 | ADD | 18:06 | Scheduled |
| Fly Dubai | ![]() | FZ 616 | DXB | 19:11 | Scheduled |
| Fly Dubai | ![]() | EK 2436 | DXB | 19:08 | Scheduled |
| KENYA AIRWAYS FREIGHTER | ![]() | KQ 2442 | NBO | 20:05 | Scheduled |
| Uganda Airlines | ![]() | UR 204 | NBO | 20:05 | Scheduled |
| KENYA AIRWAYS | ![]() | KQ 579 | NBO | 21:06 | Scheduled |
| Rwandair | ![]() | WB423 | KGL | 21:06 | Scheduled |
| KENYA AIRWAYS FREIGHTER | ![]() | KQ 2415 | NBO | 21:05 | Scheduled |
| Uganda Airlines | ![]() | UR 444A | DXB | 21:05 | Scheduled |
| Royal Dutch Airlines | ![]() | KL 538 | AMS | 23:06 | Scheduled |
| BRUSSELSAIRLINES | ![]() | SN 467 | BRU | 23:11 | Scheduled |















