- Arrival
- Departure
TIME-SPAN : 2026-06-21 20:52 -to- 2026-06-22 20:52
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 22:20 | 22:16 | |
SN 455 | Bujumbura International Airport | SCHEDULED |
| 23:25 | 23:25 | |
UR 321 | Julius Nyerere International Airport | SCHEDULED |
| 23:25 | 23:25 | |
UR 205 | Jomo Kenyatta International Airport | SCHEDULED |
| 23:37 | 23:37 | |
QR 1391 | Doha International Airport | SCHEDULED |
| 00:45 | 00:17 | |
ET 338 | Bole International Airport | SCHEDULED |
| 02:10 | 02:10 | |
KQ 418 | Jomo Kenyatta International Airport | SCHEDULED |
| 03:20 | 03:01 | |
MS 837 | Cairo International Airport | SCHEDULED |
| 03:55 | 03:55 | |
TK 569 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:00 | 05:00 | |
AKS 410 | Jomo Kenyatta International Airport | SCHEDULED |
| 05:45 | 05:45 | |
UR 111 | London Gatwick Airport | SCHEDULED |
| 06:00 | 06:00 | |
UR 713 | OR Tambo International Airport | SCHEDULED |
| 08:50 | 08:50 | |
KQ 420 | Jomo Kenyatta International Airport | SCHEDULED |
| 09:15 | 09:15 | |
UR 203 | Jomo Kenyatta International Airport | SCHEDULED |
| 10:10 | 10:10 | |
UR 123 | Juba Airport | SCHEDULED |
| 10:20 | 10:20 | |
WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 10:30 | 10:30 | |
F2 083 | Kisumu Airport | SCHEDULED |
| 10:30 | 10:30 | |
J4 642 | Juba Airport | SCHEDULED |
| 11:00 | 11:00 | |
UR 445 | Dubai International Airport | SCHEDULED |
| 11:00 | 11:00 | |
3T 7385 | Juba Airport | SCHEDULED |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | SCHEDULED |
| 11:25 | 11:25 | |
UR 323 | Julius Nyerere International Airport | SCHEDULED |
| 11:30 | 11:30 | |
WU 105 | Juba Airport | SCHEDULED |
| 11:50 | 11:50 | |
H7 341 | Arua Airport | SCHEDULED |
| 13:15 | 13:15 | |
ET 336 | Bole International Airport | SCHEDULED |
| 13:20 | 13:20 | |
TC 236 | Julius Nyerere International Airport | SCHEDULED |
| 13:35 | 13:35 | |
G9 691 | Sharjah International Airport | SCHEDULED |
| 13:45 | 13:45 | |
KQ 414 | Jomo Kenyatta International Airport | SCHEDULED |
| 14:10 | 14:10 | |
UR 209 | Jomo Kenyatta International Airport | SCHEDULED |
| 14:35 | 14:35 | |
EK 729 | Dubai International Airport | SCHEDULED |
| 15:30 | 15:30 | |
QR 1383 | Doha International Airport | SCHEDULED |
| 17:00 | 17:00 | |
FZ 619 | Dubai International Airport | SCHEDULED |
| 17:15 | 17:15 | |
F2 087 | Jomo Kenyatta International Airport | SCHEDULED |
| 17:50 | 17:50 | |
ET 334 | Bole International Airport | SCHEDULED |
| 17:50 | 17:50 | |
FZ 651 | Dubai International Airport | SCHEDULED |
| 18:15 | 18:15 | |
UR 361 | Bujumbura International Airport | SCHEDULED |
| 18:45 | 18:45 | |
UR 720 | Harare International Airport | SCHEDULED |
| 19:45 | 19:45 | |
3W 052 | Lilongwe International Airport (Kumuzu Airport) | SCHEDULED |
| 20:00 | 20:00 | |
KQ 416 | Jomo Kenyatta International Airport | SCHEDULED |
| 20:50 | 20:50 | |
WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
TIME-SPAN : 2026-06-21 20:52 -to- 2026-06-22 20:52 DEPARTURES Sched Est Airline FLT Destination Remarks
21:30
21:40
WB 423
Kigali International Airport (Kanombe Airport)
SCHEDULED
01:20
01:20
SN 456
Brussels Airport (Zaventem Airport)
SCHEDULED
01:40
01:40
QR 1392
Doha International Airport
SCHEDULED
02:45
02:45
ET 339
Bole International Airport
SCHEDULED
03:10
03:10
KQ 419
Jomo Kenyatta International Airport
SCHEDULED
03:35
03:35
WB 464
Jomo Kenyatta International Airport
SCHEDULED
04:20
04:20
MS 838
Cairo International Airport
SCHEDULED
05:10
05:10
TK 569
Istanbul Airport
SCHEDULED
06:00
06:00
UR 202
Jomo Kenyatta International Airport
SCHEDULED
06:35
06:35
UR 122
Juba Airport
SCHEDULED
07:00
07:00
UR 322
Julius Nyerere International Airport
SCHEDULED
08:00
08:00
H7 340
Arua Airport
SCHEDULED
09:40
09:40
KQ 421
Jomo Kenyatta International Airport
SCHEDULED
10:00
10:00
UR 720
Lusaka International Airport
SCHEDULED
10:55
10:55
UR 208
Jomo Kenyatta International Airport
SCHEDULED
11:00
11:00
WB 435
Kigali International Airport (Kanombe Airport)
SCHEDULED
11:15
11:15
F2 084
Kisumu Airport
SCHEDULED
11:30
11:30
J4 643
Juba Airport
SCHEDULED
12:00
12:00
UR 900
Murtala Muhammed International Airport
SCHEDULED
12:05
12:05
ET 333
Bole International Airport
SCHEDULED
12:10
12:10
UR 710
OR Tambo International Airport
SCHEDULED
12:30
12:30
WU 106
Juba Airport
SCHEDULED
12:30
12:30
3T 7386
Juba Airport
SCHEDULED
14:10
14:10
TC 237
Zanzibar Airport (Kisauni Airport)
SCHEDULED
14:25
14:25
G9 692
Sharjah International Airport
SCHEDULED
14:35
14:35
KQ 415
Jomo Kenyatta International Airport
SCHEDULED
15:00
15:00
UR 360
Bujumbura International Airport
SCHEDULED
16:00
16:00
ET 337
Bole International Airport
SCHEDULED
16:35
16:35
EK 730
Dubai International Airport
SCHEDULED
17:00
17:00
QR 1384
Doha International Airport
SCHEDULED
18:00
18:00
FZ 620
Dubai International Airport
SCHEDULED
18:00
18:00
F2 088
Jomo Kenyatta International Airport
SCHEDULED
18:45
18:45
ET 335
Bole International Airport
SCHEDULED
18:50
18:50
FZ 652
Dubai International Airport
SCHEDULED
20:10
20:10
UR 204
Jomo Kenyatta International Airport
SCHEDULED
20:25
20:25
UR 430
Chhatrapati Shivaji International Airport
SCHEDULED
20:50
20:50
KQ 417
Jomo Kenyatta International Airport
SCHEDULED