Thu 1/Jun/2023 04:49
Airline name | Airline Logo | Flight No. | ORIGIN | ETA | Status |
---|---|---|---|---|---|
KENYA AIRWAYS | ![]() | KQA 418 | NBO | 02:06 | Landed |
AIRLINK | ![]() | 4Z 190 | JNB | 02:06 | Landed |
KENYA AIRWAYS | ![]() | KQ 418 | NBO | 02:05 | Landed |
TURKISH AIRLINES | ![]() | TK 612 | KGL | 03:05 | Landed |
Rwandair | ![]() | WB464 | NBO | 05:10 | Scheduled |
KENYA AIRWAYS | ![]() | KQ 420 | NBO | 09:06 | Scheduled |
Uganda Airlines | ![]() | UR 203 | NBO | 09:08 | Scheduled |
TARCO Aviation | ![]() | TQQ 385 | KRT/JUB | 10:03 | Scheduled |
Daallo Airlines | ![]() | D9 101 | MGQ | 10:05 | Scheduled |
Fly Dubai | ![]() | EK 2169 | DXB | 10:03 | Scheduled |
Ethiopian Airlines | ![]() | ET 332 | ADD | 10:08 | Scheduled |
Uganda Airlines | ![]() | UR 361 | BJM | 11:05 | Scheduled |
AIRKENYA | ![]() | XAK 551 | KIS | 11:03 | Scheduled |
Uganda Airlines | ![]() | UR 445 | DXB | 12:05 | Scheduled |
Uganda Airlines | ![]() | UR 521 | MGQ | 12:05 | Scheduled |
Rwandair | ![]() | WB 434 | KGL | 12:11 | Scheduled |
Uganda Airlines | ![]() | UR 123 | JUB | 13:03 | Scheduled |
Uganda Airlines | ![]() | UR 361 | BJM | 13:06 | Scheduled |
AIR ARABIA | ![]() | G9 720 | SHJ | 13:08 | Scheduled |
KENYA AIRWAYS FREIGHTER | ![]() | KQ 2572 | BGF | 14:06 | Scheduled |
KENYA AIRWAYS | ![]() | KQA 414/ | NBO | 15:10 | Scheduled |
Qatar Airways | ![]() | QR 1383 | DOH | 16:06 | Scheduled |
Uganda Airlines | ![]() | UR 881 | FIH | 16:03 | Scheduled |
Ethiopian Airlines | ![]() | ET 334 | ADD | 17:03 | Scheduled |
Uganda Airlines | ![]() | UR 335 | JRO | 18:10 | Scheduled |
Fly Dubai | ![]() | EK 2435 | DXB | 18:10 | Scheduled |
Uganda Airlines | ![]() | UR 121 | JUB | 19:06 | Scheduled |
KENYA AIRWAYS | ![]() | KQ 416 | NBO | 19:06 | Scheduled |
Qatar Airways | ![]() | QR 8771 | JNB | 19:05 | Scheduled |
Uganda Airlines | ![]() | UR 335 | JRO | 19:00 | Scheduled |
Rwandair | ![]() | WB422 | KGL | 21:03 | Scheduled |
EMIRATES CARGO | ![]() | EK 9751 | NBO | 21:06 | Scheduled |
Uganda Airlines | ![]() | UR 205 | NBO | 21:05 | Scheduled |
Royal Dutch Airlines | ![]() | KL 539 | AMS / KGL | 22:11 | Scheduled |
BRUSSELSAIRLINES | ![]() | SN 465 | KGL | 22:10 | Scheduled |
ETHIOPIAN AIRLINES CARGO | ![]() | ET 3334 | ADD | 23:10 | Scheduled |
Uganda Airlines | ![]() | UR 205 | NBO | 23:02 | Scheduled |
Fly Dubai | ![]() | EK 2169 | DXB | 23:08 | Scheduled |
Thu 1/Jun/2023 04:49
Airline name | Airline Logo | Flight No. | Destination | ETD | Status |
---|---|---|---|---|---|
Ethiopian Airlines | ![]() | ET 339 | ADD | 02:00 | On Schedule |
KENYA AIRWAYS | ![]() | KQA 419 | NBO | 03:05 | On Schedule |
AIRLINK | ![]() | 4Z 191 | JNB | 03:06 | On Schedule |
KENYA AIRWAYS | ![]() | KQ 419 | NBO | 03:06 | On Schedule |
TURKISH AIRLINES | ![]() | TK 612 | IST | 04:05 | Active |
Uganda Airlines | ![]() | UR 202 | NBO | 06:06 | Scheduled |
Rwandair | ![]() | WB464 | KGL | 06:02 | Scheduled |
Uganda Airlines | ![]() | UR 520 | MGQ | 07:03 | Scheduled |
Uganda Airlines | ![]() | UR 360 | BJM | 08:06 | Scheduled |
Uganda Airlines | ![]() | UR 880 | FIH | 09:05 | Scheduled |
KENYA AIRWAYS | ![]() | KQ 421 | NBO | 10:06 | Scheduled |
Uganda Airlines | ![]() | UR 122 | JUB | 10:05 | Scheduled |
Uganda Airlines | ![]() | UR 360 | BJM | 10:03 | Scheduled |
TARCO Aviation | ![]() | TQQ386 | JUB | 11:06 | Scheduled |
Daallo Airlines | ![]() | D9 102 | MGQ | 11:03 | Scheduled |
Fly Dubai | ![]() | EK 2170 | DXB | 11:06 | Scheduled |
Ethiopian Airlines | ![]() | ET 333 | ADD | 11:10 | Scheduled |
AIRKENYA | ![]() | XAK 552 | KIS | 11:10 | Scheduled |
Uganda Airlines | ![]() | UR 334 | DAR | 13:03 | Scheduled |
Rwandair | ![]() | WB435 | KGL | 13:02 | Scheduled |
Uganda Airlines | ![]() | UR 334 | DAR | 14:03 | Scheduled |
AIR ARABIA | ![]() | G9 721 | SHJ | 14:08 | Scheduled |
Uganda Airlines | ![]() | UR 120 | JUB | 15:06 | Scheduled |
KENYA AIRWAYS FREIGHTER | ![]() | KQ 2572 | NBO | 15:05 | Scheduled |
KENYA AIRWAYS | ![]() | KQA 415 | NBO | 16:00 | Scheduled |
Qatar Airways | ![]() | QR 1384 | DOH | 17:06 | Scheduled |
Uganda Airlines | ![]() | UR 204 | NBO | 17:10 | Scheduled |
Ethiopian Airlines | ![]() | ET 335 | ADD | 18:01 | Scheduled |
Fly Dubai | ![]() | EK 2436 | DXB | 19:11 | Scheduled |
KENYA AIRWAYS | ![]() | KQ 417 | NBO | 20:03 | Scheduled |
Uganda Airlines | ![]() | UR 204 | NBO | 20:06 | Scheduled |
Rwandair | ![]() | WB423 | KGL | 21:05 | Scheduled |
Qatar Airways | ![]() | QR 8771 | NBO | 21:05 | Scheduled |
Royal Dutch Airlines | ![]() | KL 540 | AMS | 23:05 | Scheduled |
BRUSSELSAIRLINES | ![]() | SN 465 | BRU | 23:03 | Scheduled |
EMIRATES CARGO | ![]() | EK 9751 | DWC | 23:06 | Scheduled |