- Arrival
- Departure
TIME-SPAN : 2026-06-01 18:35 -to- 2026-06-02 18:35
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 19:45 | 20:31 | |
3W 052 | Lilongwe International Airport (Kumuzu Airport) | SCHEDULED |
| 19:52 | 19:54 | |
QR 8702 | Murtala Muhammed International Airport | SCHEDULED |
| 20:00 | 20:00 | |
KQ 416 | Jomo Kenyatta International Airport | SCHEDULED |
| 20:50 | 20:44 | |
WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 21:40 | 21:40 | |
UR 711 | OR Tambo International Airport | SCHEDULED |
| 22:10 | 19:15 | |
SN 467 | Brussels Airport (Zaventem Airport) | SCHEDULED |
| 22:40 | 22:40 | |
KL 537 | Kigali International Airport (Kanombe Airport) | CANCELED |
| 23:25 | 23:25 | |
UR 205 | Jomo Kenyatta International Airport | SCHEDULED |
| 00:20 | 00:20 | |
TC 256 | Julius Nyerere International Airport | SCHEDULED |
| 00:45 | 00:45 | |
ET 338 | Bole International Airport | SCHEDULED |
| 02:10 | 01:42 | |
KQ 418 | Jomo Kenyatta International Airport | SCHEDULED |
| 02:25 | 02:25 | |
XY 683 | King Abdulaziz International Airport | SCHEDULED |
| 03:00 | 03:00 | |
XY 345 | King Khalid International Airport | SCHEDULED |
| 03:55 | 03:55 | |
TK 606 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:20 | 05:20 | |
MS 835 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 07:53 | 07:53 | |
CC 3058 | Kenneth Kaunda International | SCHEDULED |
| 08:50 | 08:50 | |
KQ 420 | Jomo Kenyatta International Airport | SCHEDULED |
| 09:15 | 09:15 | |
UR 203 | Jomo Kenyatta International Airport | SCHEDULED |
| 10:20 | 10:20 | |
WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 10:30 | 10:30 | |
F2 083 | Kisumu Airport | SCHEDULED |
| 11:00 | 11:00 | |
3T 7385 | Port Sudan New International Airport | SCHEDULED |
| 11:15 | 11:15 | |
UR 521 | Aden Adde International Airport | SCHEDULED |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | SCHEDULED |
| 11:30 | 11:30 | |
WU 105 | Juba Airport | SCHEDULED |
| 11:30 | 11:30 | |
J4 642 | Port Sudan New International Airport | SCHEDULED |
| 11:55 | 11:55 | |
UR 361 | Bujumbura International Airport | SCHEDULED |
| 13:00 | 13:00 | |
WB 420 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 13:15 | 13:15 | |
ET 336 | Bole International Airport | SCHEDULED |
| 13:20 | 13:20 | |
TC 236 | Julius Nyerere International Airport | SCHEDULED |
| 13:35 | 13:35 | |
UR 123 | Juba Airport | SCHEDULED |
| 13:35 | 13:35 | |
G9 691 | Sharjah International Airport | SCHEDULED |
| 13:45 | 13:45 | |
KQ 414 | Jomo Kenyatta International Airport | SCHEDULED |
| 14:35 | 14:35 | |
EK 729 | Dubai International Airport | SCHEDULED |
| 15:05 | 12:27 | |
** ZSBGO | Kenneth Kaunda International | SCHEDULED |
| 15:30 | 15:30 | |
QR 1383 | Doha International Airport | SCHEDULED |
| 17:00 | 17:00 | |
FZ 619 | Dubai International Airport | SCHEDULED |
| 17:50 | 17:50 | |
ET 334 | Bole International Airport | SCHEDULED |
| 18:00 | 18:00 | |
F2 087 | Kisumu Airport | SCHEDULED |
TIME-SPAN : 2026-06-01 18:36 -to- 2026-06-02 18:36 DEPARTURES Sched Est Airline FLT Destination Remarks
18:45
17:58
F2 088
Jomo Kenyatta International Airport
DEPARTED
18:45
19:04
ET 335
Bole International Airport
DEPARTED
18:50
19:14
FZ 652
Dubai International Airport
DEPARTED
20:10
20:10
UR 204
Jomo Kenyatta International Airport
SCHEDULED
20:50
20:50
KQ 417
Jomo Kenyatta International Airport
SCHEDULED
21:30
22:00
WB 423
Kigali International Airport (Kanombe Airport)
SCHEDULED
22:30
22:30
QR 55
Doha International Airport
SCHEDULED
23:50
23:50
KL 537
Amsterdam Airport Schiphol
SCHEDULED
23:55
21:05
SN 467
Brussels Airport (Zaventem Airport)
SCHEDULED
00:55
00:55
UR 110
London Gatwick Airport
SCHEDULED
01:10
01:10
TC 257
Julius Nyerere International Airport
SCHEDULED
02:45
02:45
ET 339
Bole International Airport
SCHEDULED
03:10
03:10
KQ 419
Jomo Kenyatta International Airport
SCHEDULED
03:15
03:15
XY 684
King Abdulaziz International Airport
SCHEDULED
04:20
04:20
XY 346
King Khalid International Airport
SCHEDULED
05:10
05:10
TK 606
Istanbul Airport
SCHEDULED
05:30
05:30
UR 520
Aden Adde International Airport
SCHEDULED
06:00
06:00
UR 202
Jomo Kenyatta International Airport
SCHEDULED
06:10
06:10
MS 835
Cairo International Airport
SCHEDULED
06:15
06:15
3W 053
Lilongwe International Airport (Kumuzu Airport)
SCHEDULED
08:40
08:40
UR 360
Bujumbura International Airport
SCHEDULED
09:40
09:40
KQ 421
Jomo Kenyatta International Airport
SCHEDULED
10:00
10:00
UR 122
Juba Airport
SCHEDULED
11:00
11:00
WB 435
Kigali International Airport (Kanombe Airport)
SCHEDULED
11:15
11:15
F2 084
Kisumu Airport
SCHEDULED
12:05
12:05
ET 333
Bole International Airport
SCHEDULED
12:30
12:30
WU 106
Juba Airport
SCHEDULED
12:30
12:30
3T 7386
Port Sudan New International Airport
SCHEDULED
12:30
12:30
J4 643
Port Sudan New International Airport
SCHEDULED
13:30
13:30
WB 421
Kigali International Airport (Kanombe Airport)
SCHEDULED
13:45
13:45
UR 880
N'djili Airport (Kinshasa International)
SCHEDULED
14:10
14:10
TC 237
Zanzibar Airport (Kisauni Airport)
SCHEDULED
14:25
14:25
G9 692
Sharjah International Airport
SCHEDULED
14:35
14:35
KQ 415
Jomo Kenyatta International Airport
SCHEDULED
15:00
15:00
UR 320
Julius Nyerere International Airport
SCHEDULED
15:00
15:00
UR 720
Lusaka International Airport
SCHEDULED
16:00
16:00
ET 337
Bole International Airport
SCHEDULED
16:25
16:25
UR 712
OR Tambo International Airport
SCHEDULED
16:35
16:35
EK 730
Dubai International Airport
SCHEDULED
17:00
17:00
QR 1384
Doha International Airport
SCHEDULED
18:00
18:00
FZ 620
Dubai International Airport
SCHEDULED