- Arrival
- Departure
TIME-SPAN : 2026-06-06 15:38 -to- 2026-06-07 15:38
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 17:00 | 17:00 | |
FZ 619 | Dubai International Airport | SCHEDULED |
| 17:15 | 17:15 | |
F2 087 | Jomo Kenyatta International Airport | SCHEDULED |
| 17:50 | 17:10 | |
ET 334 | Bole International Airport | SCHEDULED |
| 17:50 | 17:50 | |
FZ 651 | Dubai International Airport | CANCELED |
| 18:05 | 18:05 | |
UR 711 | OR Tambo International Airport | SCHEDULED |
| 19:25 | 19:25 | |
UR 321 | Julius Nyerere International Airport | SCHEDULED |
| 19:34 | 19:34 | |
CC 2613 | Kotoka International Airport | SCHEDULED |
| 19:45 | 19:45 | |
UR 881 | N'djili Airport (Kinshasa International) | SCHEDULED |
| 20:00 | 21:32 | |
TK 591 | Istanbul Airport | SCHEDULED |
| 20:00 | 20:00 | |
KQ 416 | Jomo Kenyatta International Airport | SCHEDULED |
| 20:50 | 20:50 | |
WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:10 | 21:47 | |
SN 465 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:40 | 22:40 | |
KL 537 | Kigali International Airport (Kanombe Airport) | CANCELED |
| 23:10 | 23:22 | |
QR 1391 | Doha International Airport | SCHEDULED |
| 23:25 | 23:25 | |
UR 205 | Jomo Kenyatta International Airport | SCHEDULED |
| 00:45 | 00:45 | |
ET 338 | Bole International Airport | SCHEDULED |
| 02:10 | 01:44 | |
KQ 418 | Jomo Kenyatta International Airport | SCHEDULED |
| 02:25 | 02:25 | |
XY 683 | King Abdulaziz International Airport | SCHEDULED |
| 03:00 | 03:00 | |
XY 345 | King Khalid International Airport | SCHEDULED |
| 03:55 | 03:55 | |
TK 612 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:20 | 05:20 | |
MS 835 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:50 | 05:50 | |
UR 431 | Chhatrapati Shivaji International Airport | SCHEDULED |
| 08:50 | 08:50 | |
KQ 420 | Jomo Kenyatta International Airport | SCHEDULED |
| 09:15 | 09:15 | |
UR 203 | Jomo Kenyatta International Airport | SCHEDULED |
| 10:20 | 10:20 | |
WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 10:30 | 10:30 | |
F2 083 | Kisumu Airport | SCHEDULED |
| 11:00 | 11:00 | |
3T 7385 | Port Sudan New International Airport | SCHEDULED |
| 11:15 | 11:15 | |
UR 521 | Aden Adde International Airport | SCHEDULED |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | SCHEDULED |
| 11:30 | 11:30 | |
WU 105 | Juba Airport | SCHEDULED |
| 13:00 | 13:00 | |
WB 420 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 13:15 | 13:15 | |
UR 209 | Jomo Kenyatta International Airport | SCHEDULED |
| 13:15 | 13:15 | |
ET 336 | Bole International Airport | SCHEDULED |
| 13:35 | 13:35 | |
G9 691 | Sharjah International Airport | SCHEDULED |
| 14:25 | 14:25 | |
UR 361 | Moi International Airport | SCHEDULED |
| 14:35 | 14:35 | |
EK 729 | Dubai International Airport | SCHEDULED |
| 15:30 | 15:30 | |
QR 1383 | Doha International Airport | SCHEDULED |
TIME-SPAN : 2026-06-06 15:39 -to- 2026-06-07 15:39 DEPARTURES Sched Est Airline FLT Destination Remarks
16:00
16:00
ET 337
Bole International Airport
SCHEDULED
16:35
16:37
EK 730
Dubai International Airport
DEPARTED
17:00
17:15
QR 1384
Doha International Airport
SCHEDULED
18:00
18:00
FZ 620
Dubai International Airport
SCHEDULED
18:00
18:00
F2 088
Jomo Kenyatta International Airport
SCHEDULED
18:45
18:45
ET 335
Bole International Airport
SCHEDULED
18:50
18:50
UR 880
N'djili Airport (Kinshasa International)
SCHEDULED
18:50
18:50
FZ 652
Dubai International Airport
CANCELED
20:10
20:10
UR 204
Jomo Kenyatta International Airport
SCHEDULED
20:50
20:50
KQ 417
Jomo Kenyatta International Airport
SCHEDULED
21:10
21:10
TK 592
Istanbul Airport
SCHEDULED
21:30
21:30
WB 423
Kigali International Airport (Kanombe Airport)
SCHEDULED
21:40
21:40
CC 2624
Jomo Kenyatta International Airport
SCHEDULED
23:50
23:50
KL 537
Amsterdam Airport Schiphol
CANCELED
23:55
23:55
SN 465
Brussels Airport (Zaventem Airport)
SCHEDULED
02:45
02:45
ET 339
Bole International Airport
SCHEDULED
03:10
03:10
KQ 419
Jomo Kenyatta International Airport
SCHEDULED
03:15
03:15
XY 684
King Abdulaziz International Airport
SCHEDULED
04:20
04:20
XY 346
King Khalid International Airport
SCHEDULED
05:10
05:10
TK 612
Istanbul Airport
SCHEDULED
05:30
05:30
UR 520
Aden Adde International Airport
SCHEDULED
06:00
06:00
UR 202
Jomo Kenyatta International Airport
SCHEDULED
06:10
06:10
MS 835
Cairo International Airport
SCHEDULED
07:00
07:00
UR 900
Murtala Muhammed International Airport
SCHEDULED
09:40
09:40
KQ 421
Jomo Kenyatta International Airport
SCHEDULED
10:00
10:00
UR 360
Moi International Airport
SCHEDULED
10:00
10:00
UR 208
Jomo Kenyatta International Airport
SCHEDULED
10:15
10:15
UR 110
London Gatwick Airport
SCHEDULED
11:00
11:00
WB 435
Kigali International Airport (Kanombe Airport)
SCHEDULED
11:15
11:15
F2 084
Kisumu Airport
SCHEDULED
12:05
12:05
ET 333
Bole International Airport
SCHEDULED
12:30
12:30
WU 106
Juba Airport
SCHEDULED
12:30
12:30
3T 7386
Port Sudan New International Airport
SCHEDULED
13:30
13:30
UR 334
Kilimanjaro International Airport
SCHEDULED
13:30
13:30
WB 421
Kigali International Airport (Kanombe Airport)
SCHEDULED
14:25
14:25
G9 692
Sharjah International Airport
SCHEDULED
15:10
15:10
UR 120
Juba Airport
SCHEDULED