- Arrival
- Departure
TIME-SPAN : 2026-07-11 22:01 -to- 2026-07-12 22:01
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 22:10 | 21:42 | |
SN 465 | Kigali International Airport (Kanombe Airport) | ARRIVED |
| 23:35 | 23:35 | |
QR 1391 | Doha International Airport | SCHEDULED |
| 00:45 | 00:55 | |
ET 338 | Bole International Airport | SCHEDULED |
| 00:48 | 00:48 | |
** GRB87 | Chania International Airport ("Ioannis Daskalogiannis") | SCHEDULED |
| 02:10 | 02:10 | |
KQ 418 | Jomo Kenyatta International Airport | SCHEDULED |
| 02:40 | 02:40 | |
UR 323 | Julius Nyerere International Airport | SCHEDULED |
| 03:55 | 03:55 | |
TK 612 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:04 | 05:04 | |
ET 3917 | Bole International Airport | SCHEDULED |
| 05:10 | 05:10 | |
UR 431 | Chhatrapati Shivaji International Airport | SCHEDULED |
| 05:20 | 05:20 | |
MS 835 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 05:45 | 05:45 | |
UR 720 | Harare International Airport | SCHEDULED |
| 08:50 | 08:50 | |
KQ 420 | Jomo Kenyatta International Airport | SCHEDULED |
| 10:20 | 10:20 | |
WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 10:30 | 10:30 | |
F2 083 | Kisumu Airport | SCHEDULED |
| 10:45 | 10:45 | |
UR 521 | Aden Adde International Airport | SCHEDULED |
| 11:00 | 11:00 | |
3T 7385 | Port Sudan New International Airport | SCHEDULED |
| 11:15 | 11:15 | |
ET 332 | Bole International Airport | SCHEDULED |
| 11:16 | 12:35 | |
** GRB87 | Chania International Airport ("Ioannis Daskalogiannis") | SCHEDULED |
| 11:30 | 11:30 | |
UR 201 | Jomo Kenyatta International Airport | SCHEDULED |
| 13:15 | 13:15 | |
ET 336 | Bole International Airport | SCHEDULED |
| 13:20 | 13:20 | |
TC 236 | Julius Nyerere International Airport | SCHEDULED |
| 13:30 | 13:30 | |
KUH 500 | Juba Airport | SCHEDULED |
| 14:05 | 14:05 | |
KQ 414 | Jomo Kenyatta International Airport | SCHEDULED |
| 14:35 | 14:35 | |
EK 729 | Dubai International Airport | SCHEDULED |
| 15:20 | 15:20 | |
UR 334 | Kilimanjaro International Airport | SCHEDULED |
| 15:30 | 15:30 | |
QR 1383 | Doha International Airport | SCHEDULED |
| 16:40 | 16:40 | |
UR 321 | Julius Nyerere International Airport | SCHEDULED |
| 17:15 | 17:15 | |
F2 087 | Jomo Kenyatta International Airport | SCHEDULED |
| 17:50 | 17:50 | |
UR 121 | Juba Airport | SCHEDULED |
| 17:50 | 17:50 | |
ET 334 | Bole International Airport | SCHEDULED |
| 19:25 | 19:25 | |
UR 365 | Bujumbura International Airport | SCHEDULED |
| 19:45 | 19:45 | |
3W 052 | Lilongwe International Airport (Kumuzu Airport) | SCHEDULED |
| 20:00 | 20:00 | |
UR 901 | Murtala Muhammed International Airport | SCHEDULED |
| 20:00 | 20:00 | |
TK 591 | Istanbul Airport | SCHEDULED |
| 20:25 | 20:25 | |
KQ 416 | Jomo Kenyatta International Airport | SCHEDULED |
| 20:50 | 20:50 | |
WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 21:10 | 21:10 | |
UR 207 | Jomo Kenyatta International Airport | SCHEDULED |
TIME-SPAN : 2026-07-11 22:01 -to- 2026-07-12 22:01 DEPARTURES Sched Est Airline FLT Destination Remarks
23:55
23:25
SN 465
Brussels Airport (Zaventem Airport)
SCHEDULED
01:40
01:40
QR 1392
Doha International Airport
SCHEDULED
02:30
02:30
** GRB87
Chania International Airport ("Ioannis Daskalogiannis")
CANCELED
02:45
02:45
ET 339
Bole International Airport
SCHEDULED
03:10
03:10
KQ 419
Jomo Kenyatta International Airport
SCHEDULED
03:35
03:35
WB 464
Jomo Kenyatta International Airport
SCHEDULED
05:00
05:00
UR 520
Aden Adde International Airport
SCHEDULED
05:10
05:10
TK 612
Istanbul Airport
SCHEDULED
06:10
05:50
MS 835
Cairo International Airport
SCHEDULED
08:00
08:00
UR 200
Jomo Kenyatta International Airport
SCHEDULED
09:15
09:15
UR 334
Zanzibar Airport (Kisauni Airport)
SCHEDULED
09:40
09:40
KQ 421
Jomo Kenyatta International Airport
SCHEDULED
10:00
10:00
UR 900
Murtala Muhammed International Airport
SCHEDULED
10:15
10:15
UR 110
London Gatwick Airport
SCHEDULED
11:00
11:00
WB 435
Kigali International Airport (Kanombe Airport)
SCHEDULED
11:15
11:15
F2 084
Kisumu Airport
SCHEDULED
11:45
11:45
UR 320
Julius Nyerere International Airport
SCHEDULED
12:05
12:05
ET 333
Bole International Airport
SCHEDULED
12:30
12:30
3T 7386
Port Sudan New International Airport
SCHEDULED
14:00
14:00
UR 120
Juba Airport
SCHEDULED
14:30
14:30
KUH 501
Juba Airport
SCHEDULED
14:38
14:38
** GRB87
Chania International Airport ("Ioannis Daskalogiannis")
SCHEDULED
14:55
14:55
KQ 415
Jomo Kenyatta International Airport
SCHEDULED
16:00
16:00
ET 337
Bole International Airport
SCHEDULED
16:30
16:30
UR 360
Bujumbura International Airport
SCHEDULED
16:35
16:35
EK 730
Dubai International Airport
SCHEDULED
17:00
17:00
QR 1384
Doha International Airport
SCHEDULED
17:40
17:40
UR 206
Jomo Kenyatta International Airport
SCHEDULED
18:00
18:00
F2 088
Jomo Kenyatta International Airport
SCHEDULED
18:45
18:45
ET 335
Bole International Airport
SCHEDULED
18:50
18:50
UR 342
Moi International Airport
SCHEDULED
20:50
20:50
KQ 417
Jomo Kenyatta International Airport
SCHEDULED
21:00
21:00
UR 720
Lusaka International Airport
SCHEDULED
21:10
21:10
TK 592
Istanbul Airport
SCHEDULED
21:30
21:30
WB 423
Kigali International Airport (Kanombe Airport)
SCHEDULED