Gulu Airfield, located in Gulu, a significant city in Northern Uganda, features a single asphalt runway suitable for medium-sized aircraft. Managed by the Uganda Civil Aviation Authority, it serves both civilian and military purposes, enhancing regional connectivity. The airfield supports domestic flights and plays a vital role in regional development by facilitating access to Gulu, an important commercial and administrative hub.
| General Information | Runway Characteristics | Services |
|---|---|---|
| Coordinates: 02°48’N32°16’E. | Orientation: 17/35 | Air Navigational Services: Available |
| ICAO: HUGU | Length: 3100 meters | Navigational Aids: VHF Radio, Windsock |
| IATA Code: ULU | Width: 45 meters | Fire and Rescue: Available |
| Distance from Town: 4 Km | Surface: Asphalt | Security: Aviation Security and Aviation Police |
| P. O. Box 831 Gulu | Altitude: 3610 Ft | Terminal Services: Available |
| HF Radio Frequency: 7638.5 | Fuel: On arrangement | |
| Telephone: +256 392775360 Telephone: +256 777370596 | Meteorology: Not Available | |
| Immigration: On Arrangement | ||
| Customs: On Arrangement | ||
| Accommodation and Hotels: Available in Gulu City | ||
| Transport: Available |