TIME-SPAN : 2026-09-07 07:49 -to- 2026-09-08 07:49
| DEPARTURES | |||||
| Sched | Est | Airline | FLT | Destination | Remarks |
| 08:00 | 08:00 | |
UR 200 | Jomo Kenyatta International Airport | DEPARTED |
| 08:00 | 08:00 | |
H7 340 | Arua Airport | DEPARTED |
| 09:30 | 09:30 | |
UR 710 | OR Tambo International Airport | SCHEDULED |
| 09:40 | 09:40 | |
KQ 421 | Jomo Kenyatta International Airport | SCHEDULED |
| 10:00 | 10:00 | |
UR 900 | Murtala Muhammed International Airport | SCHEDULED |
| 11:45 | 11:45 | |
UR 320 | Julius Nyerere International Airport | SCHEDULED |
| 12:00 | 12:00 | |
F2 084 | Kisumu Airport | SCHEDULED |
| 12:05 | 12:05 | |
WB 435 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 12:05 | 12:05 | |
ET 333 | Bole International Airport | SCHEDULED |
| 12:30 | 12:30 | |
WU 106 | Juba Airport | SCHEDULED |
| 13:00 | 13:00 | |
3T 7386 | Juba Airport | SCHEDULED |
| 14:10 | 14:10 | |
TC 237 | Zanzibar Airport (Kisauni Airport) | SCHEDULED |
| 14:35 | 14:35 | |
KQ 415 | Jomo Kenyatta International Airport | SCHEDULED |
| 16:00 | 16:00 | |
ET 337 | Bole International Airport | SCHEDULED |
| 16:30 | 16:30 | |
UR 360 | Bujumbura International Airport | SCHEDULED |
| 16:35 | 16:35 | |
EK 730 | Dubai International Airport | SCHEDULED |
| 17:30 | 17:30 | |
QR 1384 | Doha International Airport | SCHEDULED |
| 17:40 | 17:40 | |
UR 206 | Jomo Kenyatta International Airport | SCHEDULED |
| 18:00 | 18:00 | |
F2 088 | Jomo Kenyatta International Airport | SCHEDULED |
| 18:45 | 18:45 | |
ET 335 | Bole International Airport | SCHEDULED |
| 19:25 | 19:25 | |
FZ 652 | Dubai International Airport | SCHEDULED |
| 19:50 | 19:50 | |
KQ 417 | Jomo Kenyatta International Airport | SCHEDULED |
| 21:00 | 21:00 | |
UR 720 | Lusaka International Airport | SCHEDULED |
| 21:30 | 21:30 | |
WB 423 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:00 | 22:00 | |
UR 322 | Julius Nyerere International Airport | SCHEDULED |
| 22:10 | 22:10 | |
UR 208 | Jomo Kenyatta International Airport | SCHEDULED |
| 22:45 | 22:45 | |
UR 712 | OR Tambo International Airport | SCHEDULED |
| 23:55 | 23:55 | |
SN 467 | Brussels Airport (Zaventem Airport) | SCHEDULED |
| 01:10 | 01:10 | |
TC 257 | Julius Nyerere International Airport | SCHEDULED |
| 02:45 | 02:45 | |
ET 339 | Bole International Airport | SCHEDULED |
| 03:10 | 03:10 | |
KQ 419 | Jomo Kenyatta International Airport | SCHEDULED |
| 03:15 | 03:15 | |
XY 684 | King Abdulaziz International Airport | SCHEDULED |
| 04:20 | 04:20 | |
XY 346 | King Khalid International Airport | SCHEDULED |
| 05:00 | 05:00 | |
UR 520 | Aden Adde International Airport | SCHEDULED |
| 05:50 | 05:50 | |
TK 606 | Istanbul Airport | SCHEDULED |
| 06:10 | 06:10 | |
MS 835 | Cairo International Airport | SCHEDULED |
| 06:15 | 06:15 | |
3W 053 | Lilongwe International Airport (Kumuzu Airport) | SCHEDULED |
TIME-SPAN : 2026-09-07 07:49 -to- 2026-09-08 07:49
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||