TIME-SPAN : 2026-10-21 09:00 -to- 2026-10-22 09:00
| DEPARTURES | |||||
| Sched | Est | Airline | FLT | Destination | Remarks |
| 09:00 | 09:00 | |
UR 200 | Jomo Kenyatta International Airport | DEPARTED |
| 09:00 | 09:00 | |
UR 122 | Juba Airport | DEPARTED |
| 09:15 | 09:15 | |
UNO 505P | Juba Airport | SCHEDULED |
| 09:15 | 09:15 | |
UNO 377P | Wau Airport | SCHEDULED |
| 10:00 | 10:00 | |
UR 710 | OR Tambo International Airport | SCHEDULED |
| 10:50 | 10:50 | |
KQ 421 | Jomo Kenyatta International Airport | SCHEDULED |
| 11:00 | 11:00 | |
WB 435 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 11:40 | 11:40 | |
JM 8523 | Jomo Kenyatta International Airport | SCHEDULED |
| 12:00 | 12:00 | |
UR 722 | Harare International Airport | SCHEDULED |
| 12:00 | 12:00 | |
F2 084 | Kisumu Airport | SCHEDULED |
| 12:05 | 12:05 | |
ET 333 | Bole International Airport | SCHEDULED |
| 12:30 | 12:30 | |
WU 106 | Juba Airport | SCHEDULED |
| 13:00 | 13:00 | |
UR 334 | Zanzibar Airport (Kisauni Airport) | SCHEDULED |
| 13:30 | 13:30 | |
WB 421 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 15:10 | 15:10 | |
KQ 415 | Jomo Kenyatta International Airport | SCHEDULED |
| 16:00 | 16:00 | |
ET 337 | Bole International Airport | SCHEDULED |
| 16:10 | 16:10 | |
UR 360 | Bujumbura International Airport | SCHEDULED |
| 17:15 | 17:15 | |
VJT 696 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 17:30 | 17:30 | |
QR 1384 | Doha International Airport | SCHEDULED |
| 18:00 | 18:00 | |
F2 088 | Jomo Kenyatta International Airport | SCHEDULED |
| 18:45 | 18:45 | |
ET 335 | Bole International Airport | SCHEDULED |
| 19:25 | 19:25 | |
FZ 65 | Dubai International Airport | SCHEDULED |
| 19:50 | 19:50 | |
UR 342 | Moi International Airport | SCHEDULED |
| 20:10 | 20:10 | |
UR 208 | Jomo Kenyatta International Airport | SCHEDULED |
| 21:05 | 21:05 | |
UR 430 | Chhatrapati Shivaji International Airport | SCHEDULED |
| 21:30 | 21:30 | |
WB 423 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:00 | 22:00 | |
UR 322 | Julius Nyerere International Airport | SCHEDULED |
| 23:25 | 23:25 | |
SN 455 | Brussels Airport (Zaventem Airport) | SCHEDULED |
| 01:10 | 01:10 | |
TC 257 | Julius Nyerere International Airport | SCHEDULED |
| 01:30 | 01:30 | |
UR 880 | N'djili Airport (Kinshasa International) | SCHEDULED |
| 01:40 | 01:40 | |
QR 1392 | Doha International Airport | SCHEDULED |
| 02:45 | 02:45 | |
ET 339 | Bole International Airport | SCHEDULED |
| 03:10 | 03:10 | |
KQ 419 | Jomo Kenyatta International Airport | SCHEDULED |
| 03:15 | 03:15 | |
XY 684 | King Abdulaziz International Airport | SCHEDULED |
| 04:20 | 04:20 | |
XY 346 | King Khalid International Airport | SCHEDULED |
| 05:00 | 05:00 | |
UR 520 | Aden Adde International Airport | SCHEDULED |
| 08:00 | 08:00 | |
UR 200 | Jomo Kenyatta International Airport | SCHEDULED |
| 08:30 | 08:30 | |
UR 882 | N'djili Airport (Kinshasa International) | SCHEDULED |
TIME-SPAN : 2026-10-21 09:00 -to- 2026-10-22 09:00
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||