TIME-SPAN : 2026-07-12 14:32 -to- 2026-07-13 14:32
| DEPARTURES | |||||
| Sched | Est | Airline | FLT | Destination | Remarks |
| 14:38 | 14:38 | |
** GRB87 | Chania International Airport ("Ioannis Daskalogiannis") | SCHEDULED |
| 14:55 | 14:59 | |
KQ 415 | Jomo Kenyatta International Airport | DEPARTED |
| 16:00 | 16:00 | |
ET 337 | Bole International Airport | SCHEDULED |
| 16:15 | 16:15 | |
** UNO523P | Juba Airport | SCHEDULED |
| 16:30 | 16:30 | |
UR 360 | Bujumbura International Airport | SCHEDULED |
| 16:35 | 16:35 | |
EK 730 | Dubai International Airport | SCHEDULED |
| 17:00 | 17:30 | |
QR 1384 | Doha International Airport | SCHEDULED |
| 17:40 | 17:40 | |
UR 206 | Jomo Kenyatta International Airport | SCHEDULED |
| 18:00 | 18:00 | |
F2 088 | Jomo Kenyatta International Airport | SCHEDULED |
| 18:45 | 18:45 | |
ET 335 | Bole International Airport | SCHEDULED |
| 18:50 | 18:50 | |
UR 342 | Moi International Airport | SCHEDULED |
| 20:50 | 20:50 | |
KQ 417 | Jomo Kenyatta International Airport | SCHEDULED |
| 21:00 | 21:00 | |
UR 720 | Lusaka International Airport | SCHEDULED |
| 21:10 | 21:10 | |
TK 592 | Istanbul Airport | SCHEDULED |
| 21:30 | 21:30 | |
WB 423 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 22:10 | 22:10 | |
UR 208 | Jomo Kenyatta International Airport | SCHEDULED |
| 22:45 | 22:45 | |
UR 712 | OR Tambo International Airport | SCHEDULED |
| 23:25 | 23:25 | |
SN 455 | Brussels Airport (Zaventem Airport) | SCHEDULED |
| 01:30 | 01:30 | |
UR 880 | N'djili Airport (Kinshasa International) | SCHEDULED |
| 02:30 | 02:30 | |
J4 643 | Port Sudan New International Airport | SCHEDULED |
| 02:45 | 02:45 | |
ET 339 | Bole International Airport | SCHEDULED |
| 03:10 | 03:10 | |
KQ 419 | Jomo Kenyatta International Airport | SCHEDULED |
| 03:15 | 03:15 | |
XY 684 | King Abdulaziz International Airport | SCHEDULED |
| 04:20 | 04:20 | |
MS 838 | Cairo International Airport | SCHEDULED |
| 04:20 | 04:20 | |
XY 346 | King Khalid International Airport | SCHEDULED |
| 05:10 | 05:10 | |
TK 569 | Istanbul Airport | SCHEDULED |
| 06:15 | 06:15 | |
3W 053 | Lilongwe International Airport (Kumuzu Airport) | SCHEDULED |
| 07:00 | 07:00 | |
UR 122 | Juba Airport | SCHEDULED |
| 07:00 | 07:00 | |
TC 255 | Julius Nyerere International Airport | SCHEDULED |
| 08:00 | 08:00 | |
UR 200 | Jomo Kenyatta International Airport | SCHEDULED |
| 08:00 | 08:00 | |
H7 340 | Arua Airport | SCHEDULED |
| 09:30 | 09:30 | |
UR 710 | OR Tambo International Airport | SCHEDULED |
| 09:40 | 09:40 | |
KQ 421 | Jomo Kenyatta International Airport | SCHEDULED |
| 10:00 | 10:00 | |
UR 900 | Murtala Muhammed International Airport | SCHEDULED |
| 11:00 | 11:00 | |
WB 435 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 11:15 | 11:15 | |
F2 084 | Kisumu Airport | SCHEDULED |
| 11:30 | 11:30 | |
J4 643 | Juba Airport | SCHEDULED |
| 12:00 | 12:00 | |
UR 320 | Julius Nyerere International Airport | SCHEDULED |
| 12:05 | 12:05 | |
ET 333 | Bole International Airport | SCHEDULED |
| 12:30 | 12:30 | |
3T 7386 | Juba Airport | SCHEDULED |
| 12:30 | 12:30 | |
WU 106 | Juba Airport | SCHEDULED |
| 13:30 | 13:30 | |
WB 421 | Kigali International Airport (Kanombe Airport) | SCHEDULED |
| 14:10 | 14:10 | |
TC 237 | Zanzibar Airport (Kisauni Airport) | SCHEDULED |
| 14:25 | 14:25 | |
G9 692 | Sharjah International Airport | SCHEDULED |
TIME-SPAN : 2026-07-12 14:32 -to- 2026-07-13 14:32
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||