TIME-SPAN : 2025-11-10 02:50 -to- 2025-11-11 02:50
| DEPARTURES | |||||
| Sched | Est | Airline | FLT | Destination | Remarks |
| 03:30 | 03:26 | |
WB 464 | Jomo Kenyatta International Airport | DEPARTED |
| 03:50 | 03:35 | |
KQ 419 | Jomo Kenyatta International Airport | DEPARTED |
| 04:15 | 04:15 | |
** ROGUE02 | Ambouli Airport | DEPARTED |
| 04:15 | 04:15 | |
TK 592 | Istanbul Airport | |
| 04:15 | 04:40 | |
MS 838 | Cairo International Airport | |
| 04:20 | 04:46 | |
XY 346 | King Khalid International Airport | DEPARTED |
| 05:00 | 05:00 | |
** 5YSKB | Aden Adde International Airport | |
| 06:00 | 06:00 | |
UR 202 | Jomo Kenyatta International Airport | |
| 06:00 | 06:00 | |
TK 569 | Istanbul Airport | |
| 06:35 | 06:35 | |
UR 122 | Juba Airport | |
| 06:45 | 06:45 | |
MS 835 | Cairo International Airport | |
| 07:00 | 07:00 | |
UR 900 | Murtala Muhammed International Airport | |
| 07:10 | 07:10 | |
TK 8M | Istanbul Airport | |
| 08:00 | 08:00 | |
H7 340 | Arua Airport | |
| 08:30 | 08:30 | |
UR 710 | OR Tambo International Airport | |
| 09:40 | 09:40 | |
KQ 421 | Jomo Kenyatta International Airport | |
| 10:00 | 10:00 | |
UR 720 | Lusaka International Airport | |
| 10:55 | 10:55 | |
UR 208 | Jomo Kenyatta International Airport | |
| 11:10 | 11:10 | |
WB 435 | Kigali International Airport (Kanombe Airport) | |
| 11:15 | 11:15 | |
FZ 620 | Dubai International Airport | |
| 11:30 | 11:30 | |
J4 643 | Juba Airport | |
| 11:45 | 11:45 | |
P2 552 | Kisumu Airport | |
| 12:00 | 12:00 | |
** MAGMA50 | Ambouli Airport | |
| 12:05 | 12:05 | |
ET 333 | Bole International Airport | |
| 13:00 | 13:00 | |
A8* 131 | Kasese Airport | |
| 13:30 | 13:30 | |
WB 421 | Kigali International Airport (Kanombe Airport) | |
| 14:10 | 14:10 | |
TC 237 | Zanzibar Airport (Kisauni Airport) | |
| 14:20 | 14:20 | |
G9 692 | Sharjah International Airport | |
| 15:00 | 15:00 | |
KQ 2413 | Jomo Kenyatta International Airport | |
| 15:00 | 15:00 | |
UR 360 | Bujumbura International Airport | |
| 15:20 | 15:20 | |
KQ 2712 | Jomo Kenyatta International Airport | |
| 15:50 | 15:50 | |
KQ 2572 | Jomo Kenyatta International Airport | |
| 16:10 | 16:10 | |
EK 730 | Dubai International Airport | |
| 16:30 | 16:30 | |
WB 9464 | Jomo Kenyatta International Airport | |
| 17:30 | 17:30 | |
QR 1384 | Doha International Airport | |
| 18:00 | 18:00 | |
WB 9435 | Kigali International Airport (Kanombe Airport) | |
| 18:00 | 18:00 | |
7F 301 | Jomo Kenyatta International Airport | |
| 18:45 | 18:45 | |
ET 335 | Bole International Airport | |
| 19:00 | 19:00 | |
UR 322 | Julius Nyerere International Airport | |
| 19:00 | 19:00 | |
3T 7386 | Port Sudan New International Airport | |
| 19:30 | 19:30 | |
7F 301 | Jomo Kenyatta International Airport | |
| 19:35 | 19:35 | |
FZ 652 | Dubai International Airport | |
| 20:00 | 20:00 | |
KQ 2442 | Kigali International Airport (Kanombe Airport) | |
| 20:10 | 20:10 | |
UR 204 | Jomo Kenyatta International Airport | |
| 20:25 | 20:25 | |
UR 430 | Chhatrapati Shivaji International Airport | |
| 20:50 | 20:50 | |
KQ 417 | Jomo Kenyatta International Airport | |
| 21:30 | 21:30 | |
WB 423 | Kigali International Airport (Kanombe Airport) | |
| 22:00 | 22:00 | |
UR 444 | Dubai International Airport | |
| 00:05 | 00:05 | |
SN 467 | Brussels Airport (Zaventem Airport) | |
| 00:40 | 00:40 | |
KL 537 | Amsterdam Airport Schiphol | |
| 00:55 | 00:55 | |
UR 110 | London Gatwick Airport | |
| 02:45 | 02:45 | |
ET 339 | Bole International Airport | |
TIME-SPAN : 2025-11-10 02:51 -to- 2025-11-11 02:51
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||